| RED CONFERENCE | |||||||||||
| NOOSA - 6 JULY | |||||||||||
| B GRADE | MASTERS | ||||||||||
| MT COOLUM | D.H. | 5 - 1 | D.H. | CALOUNDRA | MT COOLUM | D.H. | 1½ - 4½ | D.H. | CALOUNDRA | ||
| Carter Greefe | 6 | 4 & 3 | Â | 4 | Dan Hurst | Steve Musgrave | 4 | Â | 4 & 2 | 4 | Phil Peacock |
| Ben Green | 6 | Â | 1 UP | 5 | Vincent Pons | Nigel Smyley | 5 | Â | 1 UP | 6 | Kevin Farlow |
| Paul Jackson | 7 | 6 & 4 | Â | 6 | Jess Clarke | Gavin Mason | 10 | 5 & 4 | Â | 7 | Stephen Krogh |
| Richard Close | 7 | 1 UP | Â | 6 | Aaron Evans | Gary Kirsten | 10 | Â | 2 & 1 | 9 | Jeff Griffin |
| Mick Miraz Rob Young |
8 10 |
2 & 1 | Â | 7 10 |
Chad Fedele Jason Hook |
Grant Airey Alan Smee |
12 14 |
SQ | SQ | 10 15 |
Paul Crothall Russell Hill |
| Jim Rice Karl Dittko |
10 8 |
3 & 2 | Â | 8 11 |
Andy Murray Francis Gibbens |
Tim Muller Michael Steer |
17 17 |
 | 3 & 2 | 9 16 |
Alan Ware Ken Speare |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| GYMPIE | D.H. | 1½ - 4½ | D.H. | TIN CAN BAY | GYMPIE | D.H. | 3 - 3 | D.H. | TIN CAN BAY | ||
| Rollan Brook | 6 | Â | 1 UP | 1 | Oakley Hall | Jeff Mills | 8 | Â | 6 & 5 | 7 | Steve Bennie |
| Damien Perissinotto | 6 | Â | 7 & 5 | 2 | Tim Fennell | Glen Fallon | 8 | Â | 3 & 2 | 8 | Darren Rice |
| Luke Kipping | 9 | Â | 7 & 5 | 3 | Chase Rendell | Shane Toon | 9 | 5 & 4 | Â | 11 | Peter Gurtz |
| Nathan Williams | 10 | Â | 3 & 2 | 6 | Quinn Jones | Greg Cook | 10 | 3 & 2 | Â | 12 | Greg Birchall |
| Harry Morgan Andy Batten |
12 15 |
2 UP | Â | 6 10 |
Adam Rensonnet Aaron Hall |
Scott Sommerville Russell Behrens |
10 17 |
 | 3 & 2 | 16 17 |
Mark Ryan Shane ANderson |
| Peter Olsson Tony Dotta |
10 15 |
SQ | SQ | 13 15 |
Greg Rendell Heath Mick |
Darren Burns Darren Brown |
10 17 |
6 & 5 | Â | 17 17 |
Darryl Kassulke Matt Conaghan |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| MAROOCHY RIVER | D.H. | ½ - 5½ | D.H. | NAMBOUR | TWIN WATERS | D.H. | 4 - 2 | D.H. | NAMBOUR | ||
| Randhi Vargas | 3 | SQ | SQ | 1 | Dan Cahill | Todge Johnstone | 3 | 3 & 2 | Â | 6 | Peter Rogers |
| Lucas Gibson | 4 | Â | 2 & 1 | 4 | Nick Kirkwood | Neil Gray | 3 | 6 & 5 | Â | 8 | Leon Parr |
| Wes Swartz | 7 |  | 3 & 2 | 5 | Josh Taylor | Geoff Jones | 3 | 1 UP |  | 12 | Darren Russell |
| Paul Drake | 8 | Â | 3 & 1 | 8 | Jason Whitney | Trent Ovens | 3 | 3 & 2 | Â | 12 | Ian Paine |
| Steve Connors Rob Collingwood |
12 12 |
 | 6 & 5 | 8 10 |
Brad Van Doore Dave Weisenberger |
Gavin Tomlins Peter Tatham |
9 9 |
 | 7 & 6 | 15 14 |
Ben Morton Hannes Wayward |
| CHris Curnow Craig Agnew |
14 14 |
 | 5 & 4 | 18 14 |
Craig Lapham Jayden Francis |
Allan Clarke Steve Horridge |
10 14 |
 | 5 & 3 | 15 14 |
Dean Von Schill Todd Willis |
Â
| BLACK CONFERENCE | |||||||||||
| CALOUNDRA - 6 JULY | |||||||||||
| B GRADE |
MASTERS |
||||||||||
| MAROOCHY RIVER | D.H. | 3½ - 2½ | D.H. | PEREGIAN SPRINGS | MAROOCHY RIVER | D.H. | 2 - 4 | D.H. | PEREGIAN SPRINGS | ||
| Paul Higgs | 3 | Â | 1 UP | +1 | Duncan Wood | MarkSnell | 7 | Â | 3 & 2 | 5 | Adrian King |
| Adam Storey | 5 | SQ | SQ | 5 | David Butler | David Dickson | 8 | 2 UP | Â | 7 | Paul Halifax |
| Jason Murchie | 5 | Â | 4 & 2 | 6 | Nigel McDuff | Shane Emery | 8 | 2 & 1 | Â | 7 | Craig Clark |
| Cam Jenner | 6 | 10 & 8 | Â | 7 | Andrew Fennell | John Grimshaw | 9 | Â | 3 & 2 | 10 | Rob Mowatt |
| Tom Forbes Grant Thomas |
7 10 |
10 & 8 | Â | 7 8 |
Nick Sawford Angus Thomson |
Rod Smith Phil Yardley |
13 13 |
 | 2 & 1 | 10 13 |
Russell Bennett John Parsons |
| Ian Foster Keith White |
11 12 |
3 & 2 | Â | 8 12 |
Wade Steinbach Allan Ordona |
Jim Chiles Robbie Moule |
10 14 |
 | 1 UP | 10 15 |
Todd Hunter Peter Boyle |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| HEADLAND | D.H. | 4 - 2 | D.H. | NOOSA 2 | HEADLAND | D.H. | 4 - 2 | D.H. | NOOSA 2 | ||
| Brendan Duncan | 3 | 1 UP | Â | 6 | Tommy Collett | Scott Bromfield | 4 | Â | 5 & 3 | 3 | Michael Brennan |
| Spencer Ives | 6 | 6 & 5 | Â | 6 | Justin Morgan | Peter Peadeit | 6 | 4 & 3 | Â | 5 | Scott Hamlin |
| Damian Moelands | 6 | Â | 1 UP | 6 | Noel Ackland | Rob Van Delft | 7 | Â | 2 & 1 | 6 | Brad Graham |
| James Daniel | 8 | 8 & 6 | Â | 6 | Jono Crozier | Mark Henricks | 8 | 5 & 3 | Â | 6 | Michael Cookman |
| Brad Williams Ryan Tomlinson |
10 12 |
8 & 7 | Â | 8 12 |
Mark Arunder Geoff Stirazaker |
Andy Whitmore Col Pledge |
9 13 |
2 & 1 | Â | 6 10 |
Carl Harrison Alf Lang |
| Matt Hetherington Michael Thomas |
12 8 |
 | 4 & 2 | 10 13 |
Anthony Hooper David Griffin |
Peter Dunn Wayne Cassidy |
11 15 |
2 & 1 | Â | 17 17 |
G Dacombe Stuart Robb |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| NOOSA 1 | D.H. | 4 - 2 | D.H. | NOOSA SPRINGS | NOOSA 1 | D.H. | 2½ - 3½ | D.H. | NOOSA SPRINGS | ||
| Michael Nasserenedden | 4 | Â | 5 & 4 | 1 | Jeff Butler | Stephen Thorn | 3 | Â | 1 UP | 8 | Â |
| Cooper Liddell | 6 | 3 & 2 | Â | 2 | Oscar Good | Trevor Sumner | 3 | Â | 5 & 4 | 8 | Svcott Wilson |
| Nathan Roberts | 6 | 6 & 5 | Â | 3 | Andy Piggott | Richard Remy | 4 | Â | 3 & 1 | 10 | Scott Maclean |
| Ben Meredith | 7 | Â | 2 & 1 | 9 | Josh Bell | Graham Farrell | 5 | 2 UP | Â | 12 | John Gavin |
| Luke Marshall Cooper Lau |
7 9 |
1 UP | Â | 10 10 |
Bill Jaede Paul Bell |
Mark Morgsn Alan Coey |
8 10 |
SQ | SQ | 12 13 |
Chris Collinge Alex Wyer |
| James Anderson Mitch Davies |
9 9 |
2 & 1 | Â | 12 14 |
David Whiting Ola Andressen |
Gary Ward Brett Mitchell |
13 17 |
5 & 4 | Â | 13 15 |
Andrew Tregaskis Reon Weir |