Pennant Final 20 September - Caloundra
MAROOCHY RIVER | D.H. | 2½ - 4½ | D.H. | NOOSA | |
Frank Watsford | 8 | SQ | SQ | 4 | Rex Achurch |
Jim Chiles | 8 | 1 Up | 8 | Graham Farrell | |
Shane Emery | 8 | 2 & 1 | 6 | John Mierocha | |
Stephen Connors | 11 | 4 & 2 | 9 | Neville Hazlett | |
Rod Smith | 14 | 1 Up | 8 | Darren Wylie | |
Robbie Moule | 15 | 3 & 2 | 12 | Ian Burrough | |
Gerry Lynch | 16 | 5 & 3 | 13 | Geoff Foster |
Semi Final - 22 March
NOOSA SPRINGS | D.H. | 5 - 2 | D.H. | NOOSA | |
Andrew Horner | 8 | 3 & 1 | 4 | Rex Achurch | |
Andrew Grzegozewski | 8 | 4 & 2 | 5 | Graham Farrell | |
Jean-Luc Chadet | 12 | 2 Up | 8 | Darren Wylie | |
Peter Teitzel | 12 | 1 Up | 9 | Neville Hazlett | |
Marcus Dolby | 15 | 3 & 1 | 9 | Nic Walley | |
Chris Collinge | 16 | 2 & 1 | 13 | Ian Burrough | |
John Glennon | 16 | 1 Up | 14 | Geoff Foster | |
MT COOLUM | D.H | 2 - 5 | D.H | MAROOCHY RIVER | |
Craig James | 8 | ½ | ½ | 7 | Frank Watsford |
Glenn Esden | 7 | ½ | ½ | 7 | Jim Chiles |
Grant Airey | 10 | 3 & 1 | 11 | Stephen Connors | |
Chris Rolph | 11 | 4 & 3 | 12 | Shane Emery | |
Glenn Dodds | 14 | 5 & 4 | 12 | Rod Smith | |
Doug Shand | 15 | 1 Up | 16 | Robbie Moule | |
Paul Norman | 16 | 4 & 3 | 16 | Gerry Lynch | |
Round 5 - 15 March
NAMBOUR | D.H. | 2 - 5 | D.H. | MT COOLUM | |
Peter Black | 5 | 4 & 3 | 7 | Craig James | |
Mike Peal | 7 | 2 & 1 | 6 | Glenn Esden | |
Scott Sommerville | 11 | 2 Up | 9 | Grant Airey | |
Barry Reilly | 11 | 4 & 3 | 10 | Chris Rolph | |
Peter Simpson | 14 | 5 & 4 | 13 | Glenn Dodds | |
Angus Smith | 14 | 3 & 2 | 114 | Doug Shand | |
Pat Mullay | 14 | 4 & 3 | 15 | Paul Normon | |
COOROY | D.H | 1½ -5½ | D.H | NOOSA SPRINGS | |
Marc Bright | 2 | 2/1 | 8 | Andrew Horner | |
Mark Kelly | 8 | 7 & 5 | 12 | Andrew Grzegozewski | |
Peter Buchbach | 9 | ½ | ½ | 12 | Marcus Dolby |
Brett Robertson | 9 | 2 & 1 | 12 | Peter Teitzel | |
Andrew Stewart | 9 | 5/4 | 15 | Chris Collinge | |
Keith Harkins | 12 | 3 & 2 | 15 | John Glennon | |
Jeff McDonald | 14 | 5 & 4 | 14 | Glen Sunderland | |
PEREGIAN |
BYE |
GYMPIE | D.H. | 4 - 3 | D.H. | TWIN WATERS | |
Wayne Hastie | 1 | 4 & 3 | 7 | Steve Evans | |
Tim Coogan | 6 | 5 & 3 | 7 | Bruce Pratten | |
Steve James | 7 | 2 & 1 | 8 | Russell Harris | |
Gary Davis | 9 | 7 & 5 | 8 | Kevin Payme | |
Peter Crosby | 10 | 1 Up | 10 | George Macaskill | |
Ken Pronger | 20 | 2 Up | 11 | Steve Horridge | |
Don Griggs | 11 | 4 & 3 | 15 | Geoff Redman | |
MAROOCHY RIVER | D.H | 4½ - 2½ | D.H | HEADLAND | |
Frank Watsford | 6 | ½ | ½ | 3 | Scott Bromfield |
Jim Chiles | 5 | 3 & 2 | 5 | Ian Moore | |
Stephen Connors | 9 | 3 & 1 | 5 | Warren Sorby | |
Shane Emery | 9 | 3 & 2 | 10 | Warren Selvage | |
Rod Smith | 10 | 1 Up | 12 | Neil Oxley | |
Stewart Evans | 10 | 5 & 3 | 15 | Burgess Stephenson | |
Gerry Lynch | 13 | 3 & 1 | 16 | Brett Stephenson | |
CALOUNDRA | D.H. | 2½ - 4½ | D.H | NOOSA | |
Peter Murphy | 6 | 3 & 1 | 1 | Rex Achurch | |
Roger Smith | 5 | 5 & 3 | 3 | Graham Farrell | |
Harold Loxton | 9 | 2 Up | 5 | Darren Wylie | |
Kevin Clues | 9 | 3 & 2 | 6 | Nic Walley | |
Jeff Griffin | 11 | ½ | ½ | 7 | Neville Hazlett |
Ken Speare | 12 | 2 Up | 11 | Ray Egge | |
Russell Michael | 15 | 2 Up | 12 | Geoff Foster |
Round 4 - 8 March
MT COOLUM | D.H. | 5 - 2 | D.H. | COOROY | |
Craig James | 6 | 1 Up | 2 | Marc Bright | |
Glenn Esden | 6 | 3 & 2 | 8 | Kevin Stevens | |
Grant Airey | 9 | 4 & 2 | 8 | Peter Kennedy | |
Chris Rolph | 10 | 4 & 3 | 9 | Brett Robertson | |
Daryl Frost | 11 | 4 & 3 | 9 | Andrew Stewart | |
Glenn Dodds | 14 | 3 & 1 | 12 | George Hall | |
Paul Norman | 15 | 3 & 2 | 15 | Jeff McDonald | |
NAMBOUR | D.H | 1 - 6 | D.H | PEREGIAN | |
Peter Black | 5 | 4 & 3 | 5 | Michael Car | |
Mike Peal | 7 | 3 & 1 | 7 | Mike Lagowski | |
Scott Sommerville | 11 | 2 & 1 | 8 | Peter Bell | |
Barry Reilly | 11 | 3 & 1 | 10 | Russell Bennett | |
Peter Simpson | 14 | ½ | ½ | 11 | Dale Whitney |
Patt Mullay | 14 | ½ | ½ | 14 | John Parsons |
Angus SMith | 14 | 4 & 2 | 14 | Peter Boyle | |
NOOSA SPRINGS |
BYE |
HEADLAND | D.H. | 5 - 2 | D.H. | GYMPIE | |
Scott Bromfield | 4 | 1 Up | 4 | Doug Westlake | |
Warren Sorby | 7 | ½ | ½ | 8 | Tim Coogan |
Warren Selvage | 12 | 3 & 2 | 8 | Steve James | |
Neil Oxley | 12 | 2 & 1 | 10 | Gary Davis | |
John Cleary | 15 | 1 Up | 11 | Peter Creosby | |
Burgess Stephenson | 15 | 5 & 4 | 12 | ken Pronger | |
Brett STephenson | 18 | ½ | ½ | 15 | Brett Groundwater |
CALOUNDRA | D.H | 3½ - 3½ | D.H | TWIN WATERS | |
Roger Smith | 7 | 2 Up | 6 | John Catchpole | |
Peter Murphy | 8 | 3 & 2 | 8 | Bruce Pratten | |
Kevin Clues | 12 | ½ | ½ | 9 | Steve Evans |
Blue Loxton | 12 | 6 & 5 | 9 | Russell Harris | |
Jeff Griffin | 12 | 2 & 1 | 12 | George Macaskill | |
Ken Speare | 14 | 2 & 1 | 13 | Steve Horridge | |
Russell Michael | 18 | 2 Up | 18 | Geoff Redman | |
NOOSA | D.H. | 4 - 3 | D.H | MAROOCHY RIVER | |
Neville Hazlett result under review |
8 | 10 & 8 | DQ | 7 | Frank Watsford result under review |
Nic Walley | 8 | 5 & 4 | 7 | John Sandow | |
Rex Achurch | 3 | ½ | ½ | 11 | Steven Connors |
Graham Farrell | 4 | 6 & 4 | 11 | Shane Emery | |
Ian Burrough | 11 | 9 & 7 | 12 | Rod Smith | |
Ray Egge | 12 | ½ | ½ | 15 | Robbie Moule |
Geoff Foster | 14 | 5 & 3 | 16 | Gerry Lynch |
Round 3 - 1 March
COOROY | D.H. | 3 - 4 | D.H. | PEREGIAN | |
Mark Bright | 1 | 4 & 3 | 5 | Mike Lagowski | |
Kevin Stevens | 6 | 7 & 5 | 7 | Peter Bell | |
Peter Kennedy | 6 | 3 & 2 | 8 | Russell bennett | |
Mark Kelly | 6 | 3 & 2 | 9 | Dale Whitney | |
George Hall | 10 | 4 & 3 | 9 | Peter Jenner | |
Paul Dudman | 10 | 2 Up | 11 | John Parsons | |
Brian Clemow | 15 | 3 & 2 | 12 | Peter Boyle | |
MT COOLUM | D.H | 3 - 4 | D.H | NOOSA SPRINGS | |
Glen Edson | 4 | ½ | ½ | 7 | Andrew Horner |
Chris Rolph | 8 | 4 & 2 | 7 | Mike Mason | |
Darryl Frost | 10 | 4 & 3 | 7 | Andrew Grzegozewski | |
Glenn Dodds | 11 | 3 & 1 | 8 | John Williams | |
Doug Shand | 12 | ½ | ½ | 12 | Marcus Dolby |
Paul Norman | 13 | 3 & 2 | 13 | Chris Collinge | |
Wayne Coleman | 18 | 6 & 4 | 14 | John Glennon | |
NAMBOUR |
BYE |
CALOUNDRA | D.H. | 4 - 3 | D.H. | MAROOCHY RIVER | |
Peter Murphy | 8 | 1 Up | 7 | Frank Watsford | |
Roger Smith | 8 | 2 & 1 | 7 | Jim Chiles | |
Kevin Clues | 12 | 1 Up | 11 | Steve Connors | |
Blue Loxton | 12 | 2 Up | 12 | Shane Emery | |
Ken Spears | 15 | 2 & 1 | 12 | Rod Smith | |
Russekk Michael | 15 | 1 Up | 15 | Gerry Lynch | |
Paul Shaw | 18 | 1 Up | 17 | Greg Young | |
NOOSA | D.H | 4 - 3 | D.H | GYMPIE | |
Neville Hazlett | 8 | 4 & 2 | 3 | Wayne Hastie | |
Nic Walley | 8 | 2 & 1 | 8 | Tim Coogan | |
John Mierocha | 2 | 1 Up | 11 | Gary Davis | |
Rex Achurch | 4 | 1 Up | 12 | Peter Crosby | |
Graham Farrell | 6 | 4 & 2 | 13 | Ken Pronger | |
Geoff Foster | 14 | ½ | ½ | 15 | Robin Kingma |
Kevin Krogh | 17 | ½ | ½ | 16 | Brett Groundwater |
HEADLAND | D.H. | 4½ - 2½ | D.H | TWIN WATERS | |
Scott Bromfield | 5 | ½ | ½ | 8 | John Catchpole |
Ian Moore | 7 | 6 & 4 | 8 | Bruce Pratten | |
Warren Sorby | 8 | 1 Up | 9 | Steve Evans | |
Peter Richardson | 10 | 2 & 1 | 10 | Russell Harris | |
Warren Selvage | 13 | 2 Up | 12 | George MacAskill | |
John Cleary | 15 | 3 & 2 | 10 | Kevin Payne | |
Brett Stephenson | 18 | 2 & 1 | 16 | Malcom Beazley |
Round 2 - 23 February
NOOSA SPRINGS | D.H. | 2 - 5 | D.H. | NAMBOUR | |
Andrew Horner | 6 | 2 & 1 | 3 | Peter Black | |
Mike Mason | 6 | 2 Up | 5 | Mike Peal | |
Andrew Grzegozewski | 6 | 2 Up | 5 | Arthur Egan | |
Andrew Tregaskis | 9 | 1 Up | 8 | Barry Reilly | |
Peter Teitzel | 11 | 5 & 4 | 9 | Scott Sommerville | |
John Glennon | 13 | 2 & 1 | 12 | Angus Smith | |
Graeme Maddern | 18 | 5 & 4 | 13 | Peter Simpson | |
PEREGIAN | D.H | 1 - 6 | D.H | MT COOLUM | |
Michael Car | 3 | 2 Up | 4 | Craig James | |
Russell Bennett | 8 | 5 & 4 | 4 | Glen Eden | |
Dale Whitney | 9 | 4 & 3 | 6 | Grant Airey | |
Peter Boyle | 11 | 5 & 3 | 8 | Chris Rolph | |
David Jenkins | 12 | 6 & 5 | 10 | Darryl Frost | |
Dean McMillan | 12 | 6 & 5 | 11 | Glenn Dodds | |
Nick Ahrens | 13 | 5 & 3 | 18 | Wayne Coleman | |
COOROY |
BYE |
TWIN WATERS | D.H. | 3½ - 3½ | D.H. | NOOSA | |
John Catchpole | 7 | ½ | ½ | 8 | Neville Hazlett |
Bruce Pratten | 8 | 4 & 2 | 7 | Nick Walley | |
Steve Evans | 8 | 4 & 3 | 3 | Rex Achurch | |
Russell Harris | 9 | 3 & 2 | 7 | Darren Wylie | |
Kevin Payne | 9 | 3 & 2 | 6 | Graham Farrell | |
George Macaskill | 11 | 6 & 5 | 10 | Ian Burrough | |
Steve Horridge | 12 | 5 & 4 | 13 | Geoff Foster | |
CALOUNDRA | D.H | 2½ - 4½ | D.H | HEADLAND | |
Roger Smith | 7 | 7 & 6 | 5 | Scott Bromfield | |
Peter Murphy | 8 | 2 Up | 6 | Ian Moore | |
Kevin Clues | 10 | 3 & 1 | 7 | Warren Sorby | |
Blue Loxton | 11 | ½ | ½ | 12 | Warren Selvage |
Ken Spears | 15 | 4 & 3 | 13 | Neil Oxley | |
Russell Michael | 15 | 2 & 1 | 15 | Burgess Stephenson | |
Paul Shaw | 18 | 4 & 3 | 18 | Brett Stephenson | |
MAROOCHY RIVER | D.H. | 5 - 2 | D.H | GYMPIE | |
Frank Watsford | 6 | 5 & 4 | 2 | Wayne Hastie | |
Jim Chiles | 7 | 7 & 5 | 5 | Ron Hall | |
Stephen Connors | 10 | 2 & 1 | 8 | Steve James | |
Rod Smith | 12 | 4 & 3 | 10 | Gary Davis | |
Stewart Evans | 12 | 7 & 6 | 12 | Ken Pronger | |
Robbie Moule | 15 | 1 Up | 14 | Robin Kingma | |
Gerry Lynch | 15 | 7 & 6 | 15 | Brett Groundwater |
Round 1- 9 February
PEREGIAN | D.H. | 2½ - 4½ | D.H. | NOOSA SPRINGS | |
Michael Car | 5 | ½ | ½ | 8 | Andrew Horner |
Mike Lagowski | 7 | 3 & 1 | 8 | Michael Mason | |
Peter Bell | 10 | 7 & 6 | 11 | John Williams | |
Russell Bennett | 11 | 3 & 2 | 12 | Andrew Tregaskis | |
John Parsons | 14 | 4 & 2 | 14 | Jean Luc Chavaet | |
DEan McMillan | 15 | 1 Up | 14 | Peter Teitzel | |
Nick Ahrens | 16 | 3 & 2 | 16 | Glen Sunderland | |
NAMBOUR | D.H | 3½ - 3½ | D.H | COOROY | |
Peter Black | 5 | 3 & 1 | 3 | Marc Bright | |
Arthur Egan | 8 | ½ | ½ |
8 | Mark Kelly |
Mike Peal | 9 | 2 & 1 | 9 | Brett Robertson | |
Barry Reilly | 10 | 3 & 2 | 11 | Peter Buchbach | |
Scott Sommerville | 11 | 2 & 1 | 12 | George Hall | |
Angus Smith | 15 | 4 & 2 | 12 | Peter Dudman | |
Peter Simpson | 16 | 8 & 6 | 15 | Jeff McDonald | |
MT COOLUM |
BYE |
NOOSA | D.H. | 4 - 3 | D.H. | HEADLAND | |
Nic Walley | 8 | 3 & 2 | 5 | Scott Bromfield | |
Darren Wylie | 7 | 1 up | 6 | Ian Moore | |
Neville Hazlett | 8 | 2 up | 7 | Warren Sorby | |
Ian Burrough | 10 | 2 & 1 | 8 | Neven Daniel | |
Ray Egge | 10 | 5 & 3 | 12 | Warren Savage | |
Graham Farrell | 5 | 2 & 1 | 15 | Burgess Stephenson | |
Kevin Krogh | 16 | 1 up | 18 | Brett Stephenson | |
TWIN WATERS | D.H | 2½ - 4½ | D.H | MAROOCHY RIVER | |
Steve Evans | 8 | 5 & 4 | 7 | Frank Watsford | |
Bruce Pratten | 8 | 4 & 2 | 7 | Jim Chiles | |
Russell Harris | 9 | 5 & 3 | 7 | John Sandon | |
George MacAskill | 12 | 3 & 2 | 10 | Shane Emery | |
Steve Horridge | 12 | ½ | ½ | 11 | Rod Smith |
Malcolm Beasley | 15 | 6 & 4 | 14 | Robbie Moule | |
Geoff Redman | 17 | 6 & 4 | 15 | Gerry Lynch | |
CALOUNDRA | D.H. | 5 - 2 | D.H | GYMPIE | |
Peter Murphy | 8 | 4 & 3 | 4 | Doug Westlake | |
Blue Loxton | 8 | 5 & 3 | 6 | Tim Coogan | |
Dick Kamen | 12 | 5 & 4 | 8 | Steve James | |
Jeff Griffin | 12 | 2 up | 11 | Peter Crosby | |
Ken Speare | 15 | 1 up | 11 | Ken Pronger | |
Russ Michael | 15 | 7 & 6 | 14 | Rob Kingma | |
Paul Shaw | 18 | 2 & 1 | 15 | Bret Groundwater |