Round 4 - 13 July
Â
| RED CONFERENCE | |||||||||||
| PEREGIAN - 13 JULY | |||||||||||
| MASTERS | B GRADE | ||||||||||
| MT COOLUM | D.H. | 2½ - 3½ | D.H. | GYMPIE | MT COOLUM | D.H. | 4 - 2 | D.H. | GYMPIE | ||
| Steve. Musgrave | 3 | SQ | SQ | 7 | Jeff Mills | Jamie Franklin | 5 | 4 & 3 | Â | 6 | Grant King |
| S. Balderston | 5 | Â | 2 & 1 | 7 | Glen Fallon | Ben Green | 6 | SQ | SQ | 6 | Rollan Brook |
| Â Gary Kirstin | 9 | Â | 4 & 3 | 8 | Shane Toon | Carter Greefe | 6 | 5 & 4 | Â | 8 | Luke Kipping |
| Gavin Mason | 10 | 2 & 1 | Â | 9 | Greg Cook | Paul Jackson | 6 | Â | 7 & 5 | 9 | Nathan Williams |
| Grant Airey Alan Smee |
11 14 |
6 & 5 | Â | 9 15 |
Scott Sommerville Russell Behrens |
Mick Miraz  Rob Young |
7 10 |
5 & 3 | Â | 10 12 |
Troy Williams Jim Collins |
| Tim Miller Paul Norman |
16 16 |
 | 6 & 5 | 9 16 |
Darren Burns Darren Brown |
Jim Rice J Smee |
8 13 |
SQ | SQ | 9 14 |
Peter Olsson Tony Dotta |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| TWIN WATERS | D.H. | 2 - 4 | D.H. | TIN CAN BAY | MAROOCHY RIVER | D.H. | 1 - 5 | D.H. | TIN CAN BAY | ||
| Todge Johnstone | 2 | Â | 1 UP | 6 | Steven Bennie | Randhi Vargas | 4 | Â | 5 & 4 | Â | Oakley Hall |
| Geoff Jones | 2 | SQ | SQ | 7 | Darren Rice | Lucas GIbson | 5 | 1 UP | Â | Â | Tim Fennell |
| Neil Gray | 2 | Â | 2 & 1 | 10 | Peter Gurtz | Wes Swart | 6 | Â | 3 & 2 | Â | Chase Rendell |
| Trent Ovens | 2 | 4 & 3 | Â | 11 | B Willousby | Paul Drake | 8 | Â | 7 & 6 | Â | Quinn Jones |
| Gavin Tomlins Peter Totham |
8 8 |
SQ | SQ | 16 15 |
Shane Anderson Mark Ryan |
P McCormack Rob Collingwood |
9 12 |
 | 1 UP |  | Adam Rensonnet Heath Mick |
| Allan Clarke Steve Horridge |
9 13 |
 | 2 UP | 16 13 |
Matt Conaghan Greg Birchall |
Chris Curnow Craig Agnew |
13 14 |
 | 6 & 4 |  | Aaron Hall Greg Rendell |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| CALOUNDRA | D.H. | 2 - 4 | D.H. | NAMBOUR | CALOUNDRA | D.H. | 3 - 3 | D.H. | NAMBOUR | ||
| Phil Peacock | 3 | Â | 2 & 1 | 5 | Paul Rogers | Dan Hurst | 4 | 4 & 2 | Â | Â | Dan Cahill |
| Kevin Farlow | 5 | Â | 2 & 1 | 7 | Doug Taig | Vincent Pons | 4 | 1 UP | Â | Â | Nick Kirkwood |
| Alan Ware | 7 | Â | 3 & 2 | 11 | Darren Russell | S Wilson | 5 | Â | 6 & 5 | Â | L Sharpe |
| Jeff Griffin | 8 | 5 ^ 3 | Â | 11 | Todd Willis | Jess Clarke | 5 | Â | 7 & 5 | Â | Josh Taylor |
| Ian Broome Ken Speare |
8 16 |
 | 4 & 3 | 14 12 |
Ben Horton Hannes Wayward |
Chad Fedele Francis Gibbons |
6 10 |
1 UP | Â | Â | Brad Van Doore Brad Hammond |
| Paul Crothall Russell Hill |
9 14 |
3 & 2 | Â | 13 16 |
Ian Paine S Lamont |
Andy Murray S Gregory |
8 8 |
 | 2 & 1 |  | Craig Lapham Jayden Francis |
Â
| BLACK CONFERENCE | |||||||||||
| GYMPIE - 13 JULY | |||||||||||
| MASTERS | B GRADE | ||||||||||
| NOOSA SPRINGS | D.H. | 5 - 1 | D.H. | HEADLAND | NOOSA SPRINGS | D.H. | 3 - 3 | D.H. | HEADLAND | ||
| Brett Dudley | 5 | Â | 2 UP | 3 | Wayne Taylor | Oscar Good | 1 | 1 UP | Â | 2 | Brendan Duncan |
| Michael Mason | 6 | 1 UP | Â | 4 | Peter Perrett | Andy Piggott | 2 | Â | 2 & 1 | 5 | Spencer Ives |
| John Galvin | 10 | 5 % 4 | Â | 6 | Chris Pace | Bill Jaede | 8 | 4 & 3 | Â | 5 | Anthony Misic |
| Chris Collinge | 10 | 3 & 1 | Â | 6 | Mark Henricks | Paul Bell | 9 | Â | 2 & 1 | 5 | Steve Bell |
| Andrew Tregaskis Reon Weir |
12 13 |
3 & 1 | Â | 7 14 |
Andy Whitmore Col Pledge |
Simon Hennessey OlaAndressen |
9 13 |
1 UP | Â | 8 9 |
Brad Williams Ryan Tomlinson |
| Simon Cotton Ronato Moncella |
11 12 |
1 UP | Â | 9 13 |
Peter Dunn Wayne Cassidy |
David Whiting Matthew Cotton |
11 11 |
 | 3 & 2 | 7 10 |
James Daniel Matt Hetherington |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| PEREGIAN SPRINGS | D.H. | 3 - 3 | D.H. | NOOSA 2 | PEREGIAN SPRINGS | D.H. | 3½ - 2½ | D.H. | NOOSA 2 | ||
| Rob Dalton | 3 | Â | 2 UP | 2 | Michael Brennan | David Ly | 3 | SQ | SQ | 0 | Bailey Clune |
| Adrian King | 4 | Â | 2 & 1 | 4 | Scott Hamlin | David Butler | 4 | 5 & 3 | Â | 5 | Jono Crozier |
| Craig Clark | 6 | 6 & 4 | Â | 4 | Brad Graham | Nigel McDuff | 4 | Â | 5 & 4 | 5 | Justin Morgan |
| Wayne Pickstone | 6 | 1 UP | Â | 5 | Michael Cookman | Nick Sawford | 6 | 4 & 3 | Â | 5 | Noel Ackland |
| Russell Bennett Peter Boyle |
9 13 |
 | 2 UP | 5 15 |
Carl Harrison Stuart Robb |
Stephen Wolff Allan Ordana |
6 10 |
1 UP | Â | 8 8 |
Simon Coates Mark Arundel |
| Chris Mackay Lloyd Dixon |
13 14 |
1 UP | Â | 9 15 |
G Dacombe Alf Lang |
Andrew Fennelly Jason Harvey |
6 6 |
 | 1 UP | 10 11 |
Geoff Stirzaker David Griffin |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| MAROOCHY RIVER | D.H. | 3 - 3 | D.H. | NOOSA 1 | MAROOCHY RIVER | D.H. | 1 - 5 | D.H. | NOOSA 1 | ||
| Mark Snell | 6 | 2 UP | Â | 2 | Stephen Thorn | Ryan Connors | 4 | Â | 4 & 2 | 2 | Kaleb Hamilton |
| David Dickson | 6 | Â | 7 & 6 | 2 | Trevor Summer | Paul Higgs | 4 | Â | 4 & 3 | 3 | Michael Nasseredden |
| Shane Emery | 6 | 4 & 3 | Â | 2 | Richard Remy | Adam Storey | 6 | Â | 1 UP | 5 | Cooper Liddell |
| Nick Hillyer | 8 | Â | 4 & 3 | 4 | Graham Farrell | Jason Murchie | 6 | Â | 5 & 3 | 5 | Nathan Roberts |
| John Grimshaw Bruce Atkinson |
8 10 |
1 UP | Â | 4 9 |
Mark Morgan Alan Coey |
Cam Jenner Ian Foster |
7 12 |
 | 3 & 2 | 6 9 |
Luke Marshall Cooper Lau |
| Rod Smith Robbie Moule |
11 12 |
 | 2 UP | 10 11 |
Terry Sander Gary Ward |
Phil Yardley Keith WHite |
11 12 |
1 UP | Â | 8 8 |
James Anderson Mitch Davies |