| RED CONFERENCE | |||||||||||
| HEADLAND - 29 JUNE | |||||||||||
| B GRADE | MASTERS | ||||||||||
| MAROOCHY RIVER | D.H. | 3 - 3 | D.H. | CALOUNDRA | TWIN WATERS | D.H. | 4 -2 | D.H. | CALOUNDRA | ||
| Randi Vargus | 4 | 2 UP | Â | 4 | Dan Hurst | Geoff Jones | 2 | Â | 6 & 5 | 3 | Phil Peacock |
| Lucas Gibson | 5 | Â | 3 & 2 | 5 | Vincent Pons | Todge Johnstone | 2 | 2 UP | Â | 6 | Stephen Krugh |
| Wes Swart | 7 | 4 & 3 | Â | 6 | Kess Clarke | Neil Gray | 3 | 1 UP | Â | 8 | Ian Broom |
| Paul Drake | 8 | Â | 4 & 2 | 6 | Aaron Evans | Trent Ovens | 3 | SQ | SQ | 8 | Jeff Griffin |
| Steve Connors Rob Collingwood |
12 13 |
 | 4 & 3 | 7 10 |
Chad Fedele Jason Hook |
Gavin Tomlins Peter Tatham |
8 9 |
SQ | SQ | 8 10 |
Allan Ware Paul Crothall |
| Errold Misso Chris Curnow |
9 14 |
4 & 3 | Â | 9 11 |
Andy Murray Francis Gibbons |
Allan Clarke Steve Herridge |
9 14 |
3 & 2 | Â | 9 16 |
Ken Speare (jnr) Ken Speare |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| GYMPIE | D.H. | 1½ - 4½ | D.H. | NAMBOUR | GYMPIE | D.H. | 3 - 3 | D.H. | NAMBOUR | ||
| Darren Joseph | 2 | Â | 5 & 4 | 1 | Dan Cahill | John Towler | 2 | Â | 7 & 5 | 6 | Peter Rogers |
| Josh Brand | 5 | Â | 3 & 2 | 4 | Nick Kirkwood | Jeff Mills | 8 | 5 & 4 | Â | 7 | Daniel Dunne |
| Rollan Brook | 8 | SQ | SQ | 5 | Josh Taylor | Glen Fallon | 8 | SQ | SQ | 11 | Darren Russell |
| Luke Kipping | 9 | 4 & 3 | Â | 7 | Jason Witney | Shane Toon | 8 | 1 UP | Â | 12 | Dave Taig |
| Troy Willaims Harry Morgan |
12 12 |
 | 3 & 1 | 8 15 |
Craig Lapham Jayden Francis |
Scott Sommerville Darren Browne |
9 16 |
SQ | SQ | 12 13 |
Leon Parr Hannes Haward |
| Nathan Williams Jimmy Collins |
10 13 |
 | 4 & 2 | 8 11 |
Brad Van Doore Brad Hammond |
Russell Behrens Rob Nimmo |
17 17 |
 | 5 & 4 | 14 15 |
Ian Prine Dean Von Schill |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| TIN CAN BAY | D.H. | 2½ - 3½ | D.H. | MT COOLUM | TIN CAN BAY | D.H. | 1 - 5 | D.H. | MT COOLUM | ||
| Oakley Hall | 1 | SQ | SQ | 6 | Matt Green | Ron Roberts | 7 | 4 & 2 | Â | 4 | Steve Musgrave |
| Chase Rendell | 3 | Â | 3 & 1 | 6 | Carter Greefe | Steve Bennie | 7 | Â | 6 & 5 | 5 | Stuart Balderson |
| Richard Buczynsky | 4 | 1 UP | Â | 6 | Ben Green | Darren.Rice | 10 | Â | 2 UP | 10 | Gary Kirsten |
| Quinn Jones | 6 | Â | 2 & 1 | 7 | Paul Jackson | Peter Gurtz | 11 | Â | 2 & 1 | 10 | Gavin Mason |
| Kaleb Crowe Heath Mick |
9 16 |
 | 4 & 3 | 8 10 |
Ritchie Close Jim Rice |
Greg Birchall Matt Conaghan |
13 17 |
 | 3 & 2 | 14 16 |
Allan Smee Andrew Stephenson |
| G. Rendell Aaron Hall |
14 11 |
2 & 1 | Â | 11 8 |
Ritchie Harland Mick Mraz |
Darryl Kassulke Ian Goodman |
17 17 |
 | 6 & 5 | 17 17 |
Michael Steer |
Â
| BLACK CONFERENCE | |||||||||||
| HEADLAND - 29 JUNE | |||||||||||
| B GRADE | MASTERS | ||||||||||
| MAROOCHY RIVER | D.H. | 1½ - 4½ | D.H. | NOOSA 2 | Maroochy River | D.H. | 2½ - 3½ | D.H. | NOOSA 2 | ||
| Ryan Connors | 5 | Â | 4 & 2 | 0 | Bailey Clune | David Dickson | 6 | 5 & 4 | Â | 1 | Michael Brennan |
| Paul Higgs | 5 | SQ | SQ | 6 | Tommy Collett | Shane Emery | 6 | Â | 4 & 3 | 3 | Gary Webster |
| Jason Murchie | 7 | Â | 8 & 6 | 6 | Naole Ackland | Jim Chiles | 9 | 2 UP | Â | 4 | Michael Cookman |
| Adam Staley | 7 | Â | 3 & 2 | 6 | Jono Crozier | Bruce Atkinson | 10 | SQ | SQ | 4 | Scott Hamlin |
| Cam Jenner Grant Thomas |
8 13 |
4 & 2 | Â | 8 12 |
Simon Coates Geoff Strzaker |
Jason Hacking Rod Smith |
11 10 |
 | 3 & 2 | 4 6 |
Carl Harrison S. McKenzie |
| Tom Forbes Ian Foster |
9 14 |
 | 2 UP | 10 13 |
Anthony Hooper Dale Grifin |
Robbie Moule James Power |
12 12 |
 | 1 UP | 9 16 |
Alf Lang Stuart Robb |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| NOOSA SPRINGS | D.H. | 4½ - 1½ | D.H. | PEREGIAN SPRINGS | NOOSA SPRINGS | D.H. | 5 - 1 | D.H. | PEREGIAN SPRINGS | ||
| Buttler | 1 | SQ | SQ | +1 | Duncan Wood | Brett Dudley | 5 | Â | 2 & 1 | 3 | Adrain King |
| Oscar Good | 2 | 1 UP | Â | 5 | David Ly | Scott Wilson | 7 | 4 & 2 | Â | 8 | Todd Hunter |
| Andy Piggott | 3 | Â | 2 UP | 6 | Nigel McDuff | Scott Maclean | 8 | 2 & 1 | Â | 9 | Russell Bennett |
| Josh Bell | 9 | 3 & 2 | Â | 7 | Stephen Wollfe | John Gavin | 10 | 2 UP | Â | 9 | Rob Mowat |
| Bill Jaede Paul Bell |
10 11 |
6 & 5 | Â | 7 7 |
Matt Dryden Jason Harvey |
Chris Collinge Alex Wyer |
10 12 |
5 & 4 | Â | 11 13 |
John Parsons Chris Mackay |
| David Whiting Matthew Cotton |
12 13 |
3 & 2 | Â | 9 12 |
Wade Steinbach Allan Ordona |
Andrew Tregaskis Ola Andresen |
12 12 |
1 UP | Â | 13 14 |
Peter Boyle Lloyd Dixon |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| HEADLAND | D.H. | 2½ - 3½ | D.H. | NOOSA 1 | HEADLAND | D.H. | 4 - 2 | D.H. | NOOSA 1 | ||
| Brendan Duncan | 3 | 5 & 3 | Â | 3 | Kaleb Hamilton | Wayne Taylor | 2 | Â | 2 & 1 | 1 | Stephen Thorn |
| Sreven Bell | 5 | Â | 5 & 3 | 4 | Michael Nasseredden | Peter Perrett | 4 | 5 & 4 | Â | 2 | Richard Remu |
| Duncan Moelands | 6 | 5 & 4 | Â | 5 | Cooper Liddell | Rob Van Delft | 5 | 1 UP | Â | 2 | Trev Sumner |
| Tony Mesic | 7 | Â | 4 & 3 | 6 | Nathan Roberts | Chris Pace | 5 | 5 & 4 | Â | 3 | Macl Morgan |
| Brad Williams Ryan Tomlinson |
10 11 |
SQ | SQ | 7 10 |
Luke Marshall Cooper Lau |
Andy Whitmore Col Pledge |
7 14 |
 | 1 UP | 3 9 |
Graham Farrell Alan Coey |
| James Daniel Todd Petrie |
7 15 |
 | 2 & 1 | 9 10 |
James Anderson Mitch Davies |
Peter Dunn Wayne Cassidy |
9 13 |
5 & 4 | Â | 10 10 |
Terry Snyden Gary Ward |