Â
| BLACK CONFERENCE | |||||||||||
| TIN CAN BAY - 22ND JUNE | |||||||||||
| B GRADE | MASTERS | ||||||||||
| MAROOCHY RIVER | D.H. | 2 - 4 | D.H. | HEADLAND | MARROCHY RIVER | D.H. | 2 - 4 | D.H. | HEADLAND | ||
| Paul Higg | 2 | 6 & 4 | Â | 0 | Brendan Duncan | Shane Emery | 4 | 1 UP | Â | 1 | Wayne Taylor |
| Jason Murchie | 3 | 2 & 1 | Â | 2 | Steven Bell | David Dickson | 4 | Â | 1 UP | 3 | Peter Perrett |
| Adam Storey | 4 | Â | 6 & 4 | 3 | Damien Moelands | John Grimshaw | 5 | Â | 4 & 3 | 3 | Chris Pace |
| Cam Jenner | 4 | Â | 4 & 3 | 3 | Tony Mesic | Nick Hillyer | 6 | Â | 3 & 1 | 3 | Rob Van Delft |
| Andrew Darr Grant Thomas |
7 9 |
 | 4 & 3 | 4 6 |
Michael Thomas Brad Williams |
Jim Chiles Bruce atkinson |
7 8 |
 | 1 UP | 5 12 |
Andy Whotmore Col Pledge |
| Keith White Ian Foster |
10 10 |
 | 7 & 5 | 7 10 |
Ryan Tomlinson Sam Schefe |
Rod Smith Jason Hacking |
8 8 |
6 & 4 | Â | 7 10 |
Peter Dunn Wayne Cassidy |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| NOOSA 2 | D.H. | 2 - 4 | D.H. | NOOSA SPRINGS | NOOSA 2 | D.H. | 3 - 3 | D.H. | NOOSA SPRINGS | ||
| Bailey Clune | +2 | Â | 2 UP | +1 | Jeff Butler | Michael Brennan | 0 | 2 UP | Â | 3 | Brett Dudley |
| Justin Morgan | 2 | 3 & 2 | Â | +1 | Oscar Good | Gary Webster | 2 | Â | 2 UP | 4 | Michael Mason |
| Tommy Collett | 2 | SQ | SQ | s0 | Andy Piggott | Brad Graham | 2 | 3 & 2 | Â | 6 | Scorr McLean |
| Noel Ackland | 3 | SQ | SQ | 5 | Bill Jaede | Scott Hamlin | 2 | Â | 2 UP | 7 | John Gavin |
| Mark Arundel Geoff Stirzaker |
5 8 |
 | 4 & 2 | 8 8 |
David Whiting Matthew Whiting |
Michael Cookman Alf Lang |
3 7 |
3 & 2 | Â | 9 9 |
John Chandler Simon Cotton |
| Simon Coates David Griffin |
4 9 |
 | 3 & 1 | 7 10 |
Paul Bell Ola Andresen |
Carl Harrison Stuart Robb |
3 13 |
 | 3 & 2 | 7 10 |
Chris Collinge Alex Wter |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| PEREGIAN | D.H. | 2½ - 3½ | D.H. | NOOSA 1 | Peregian Springs | D.H. | 2 - 4 | D.H. | Noosa 1 | ||
| David Butler | 1 | 2 UP | Â | 0 | Kaleb Hamilton | Paul Halifax | 3 | 2 UP | Â | 0 | Stephen Thorn |
| David Ly | 2 | SQ | SQ | 2 | Michael Nassereddin | Todd Hunter | 5 | Â | 2 & 1 | 0 | Trevor Sumner |
| Andrew Fennelly | 3 | Â | 6 & 5 | 3 | Nathan Roberts | Russell Bennett | 6 | Â | 3 & 2 | 0 | Graham Farrell |
| Nigel McDuff | 3 | 2 & 1 | Â | 3 | Ben Meredith | Rob Mowat | 7 | Â | 3 & 1 | 1 | Richard Remy |
| Angus Thomson Nick Sawford |
5 4 |
 | 2 UP | 4 6 |
Luke Marshall Cooper Lau |
Roy Witherington Chris Mackay |
8 10 |
 | 6 & 5 | 2 7 |
Mark Morgan Alan Coey |
| Jason Harvey Wade Steinbach |
4 5 |
 | 1 UP | 5 6 |
James Anderson Mitch Davie |
Peter Doyle Lloyd Dixon |
11 12 |
3 & 2 | Â | 8 8 |
Gart Ward Terry Snyder |
Â
| RED CONFERENCE | |||||||||||
| NOOSA SPRINGS - 22ND JUNE | |||||||||||
| B GRADE | MASTERS | ||||||||||
| MAROOCHY RIVER | D.H. | 1½ - 4½ | D.H. | MT COOLUM | TWIN WATERS | D.H. | 2 - 4 | D.H. | MT COOLUM | ||
| R. Vargus | 4 | Â | 5 & 4 | 5 | M. Green | T. Ovens | 2 | Â | 3 & 2 | 4 | S. Musgrave |
| L. Gibson | 4 | Â | 1 UP | 6 | J. Franklin | T. Johnston | 2 | Â | 7 & 6 | 6 | S. Balderston |
| W. Swart | 7 | Â | 3 & 1 | 7 | B. Green | G. Jones | 2 | Â | 4 & 2 | 10 | G. Mason |
| E. Misso | 9 | 2 UP | Â | 7 | P. Jackson | N. Gray | 3 | 3 & 2 | Â | 10 | G. Kirsten |
| S. Connors R. Collingwood |
12 12 |
 | 6 & 4 | 7 10 |
R.Close J.Rice |
P.Tatham G. Tomlins |
9 8 |
4 & 3 | Â | 14 16 |
A. Smee A. Stephensen |
| C. Curnow C. Agnew |
13 14 |
SQ | SQ | 8 10 |
K. Dittko R. Young |
A. Clarke S. Horridge |
8 14 |
 | 4 & 2 | 16 16 |
M. Steer T. Mullen |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| GYMPIE | D.H. | 3 - 3 | D.H. | CALOUNDRA | GYMPIE | D.H. | 2 - 4 | D.H. | CALOUNDRA | ||
| G. King | 6 | 2 & 1 | Â | 5 | V. Pons | J. Mills | 7 | Â | 6 & 5 | 3 | P. Peacock |
| R. Brook | 6 | Â | 3 & 2 | 5 | D.Hurst | G. Fallon | 7 | 6 & 4 | Â | 5 | K. Farlow |
| L. Kipping | 9 | 5 & 3 | Â | 6 | A. Evans | S. Toon | 8 | Â | 3 & 2 | 7 | I. Broom |
| N. Williams | 10 | Â | 3 & 2 | 7 | C. Fedele | G. Cook | 9 | Â | 4 & 3 | 8 | J.Griffin |
| T. Williams H. Morgan |
12 12 |
7 & 6 | Â | 7 10 |
S. Gregory J. Hook |
D. Burns S. Sommerville |
9 10 |
2 UP | Â | 8 13 |
A. Ware R. Hill |
| A. Batten J. Collins |
14 15 |
 | 3 & 2 | 9 11 |
A. Murray F. Gibbons |
G. Muller R. Behrens |
10 16 |
 | 3 & 2 | 9 16 |
K. Speare (jnr) K. Sperae |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
| TIN CAN BAY | D.H. | 3½ - 2½ | D.H. | NAMBOUR | TIN CAN BAY | D.H. | 2 - 4 | D.H. | NAMBOUR | ||
| R. Buczynsky | 4 | Â | 4 & 2 | 2 | D. Cahill | R. Roberts | 7 | SQ | SQ | 6 | P. Rogers |
| Q. Jones | 6 | 1 UP | Â | 4 | N. Kirkwood | S. Bennie | 7 | 4 & 2 | Â | 7 | D. Taig |
| K. Crowe | 8 | Â | 1 UP | 5 | L. Sharpe | D.Rice | 10 | Â | 4 & 2 | 12 | D. Russell |
| A. Hall | 10 | 4 & 3 | Â | 5 | J. Taylor | G. Birchall | 13 | SQ | SQ | 12 | L. Parr |
| R. Grambower A. Simpson |
15 15 |
SQ | SQ | 7 9 |
C. Molley B Van Doore |
T. Hawthorn S. Anderson |
16 16 |
 | 4 & 2 | 13 14 |
I. Haward I.Paine |
| G. Rendell H. Mick |
14 15 |
6 & 5 | Â | 11 15 |
B. Hammond J. Francis |
I. Goodman B. Siepen |
16 16 |
 | 7 & 6 | 15 15 |
B. Horton D. Von Schill |
Grav was with by Trilby Media.