CONGRATULATIONS to all the players for participating in the 2017 SCGZ Pennant season.
Click on the link below to view the individual player statistics:
Sunday 23 April 2017 @ Caloundra GC
MAROOCHY RIVER | 5 | 2 | MT COOLUM |
Shae Wools-Cobb | A/S | A/S | T-J King (c) |
Matt Gill | 5 & 3 | Lochie Coleborn | |
Shane Wilkinson | A/S | A/S | Stephan Scheepers |
Dave Grenfell | 2 & 1 | Zac Quirk | |
Luke Parker | 5 & 4 | Nigel Smyly | |
Rory Turner | 4 & 2 | Tiaan Scheepers | |
Luke Craske (c) | 1 UP | Scott Mitchell |
Sunday 9 April 2017
The A Grade Qualifying Final was played at Caloundra Golf Club today.
Mt Coolum were the victors over Headland in a very close contest that ebbed and flowed throughout the day. All the players expressed their sincere thanks to the staff and volunteers at Caloundra GC for preparing their greens and course for the contest.
Mt Coolum will now meet Maroochy River in the Pennant Final to be played at Caloundra GC on Sunday 23 April 2016.
MT COOLUM | 5.5 | 1.5 | HEADLAND |
T.J. King (c) | 4 & 3 | Scott Walker | |
Lochie Coleborn | 3 & 2 | Brad Butler | |
Stephan Scheepers | 3 & 2 | Adam Rydwanski | |
Zac Quirk | 1 UP | Matt Samen-Curtis | |
Nigel Smyly | A/S | A/S | Sean McGill (c) |
Tiaan Scheepers | 3 & 2 | Chris Thomas | |
Scott Mitchell | 1 UP | Aaron Shaw |
POS | TEAM | P | W | D | L | M/W | M/D | M/L | LAST 5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | MAROOCHY RIVER | 6 | 5 | 1 | 0 | 23 | 2 | 17 | WxDWW | 11 |
2 | HEADLAND | 6 | 4 | 1 | 1 | 27 | 2 | 13 | WWWLD | 9 |
3 | MT COOLUM | 6 | 3 | 1 | 2 | 22 | 4 | 16 | xWDLW | 7 |
4 | NAMBOUR | 6 | 3 | 0 | 3 | 20 | 1 | 21 | LWxWL | 6 |
5 | HERVEY BAY | 6 | 2 | 1 | 3 | 19 | 3 | 20 | LLWLD | 5 |
=6 | CALOUNDRA | 6 | 1 | 0 | 5 | 15 | 0 | 27 | LLLWx | 2 |
=6 | NOOSA | 6 | 1 | 0 | 5 | 13 | 4 | 25 | WLLxL | 2 |
Marooochy River (1st) qualifies for the Final at Caloundra GC - Sunday 23 April 2017.
HDL (2nd) and MTC (3rd) will contest the Qualifying Final on 9 April at CALOUNDRA G.C. @ 7am.
The winner will meet Maroochy River in the Pennant Final to be played at Caloundra GC on Sunday 23 April 2016.
NOTICE: HDL and MTC will contest the Qualifying Final on 9 April at CALOUNDRA G.C. @ 7am.
Sunday 2 April 2017
NAMBOUR | 2.5 | 4.5 | MAROOCHY RIVER |
Jake Crowther | 2 & 1 | Shae Wools-Cobb | |
James Bradford | 6 & 5 | Matt Gill | |
Bailey Murchie | 2 & 1 | Shane Wilkinson | |
Matt Cooke (c) | 6 & 4 | David Grenfell | |
Jackson McCormack | 1 UP | Luke Parker | |
Nick Truluck | A/S | A/S | Rory Turner |
Peter Black | 6 & 5 | Luke Craske (c) |
NOOSA | 1 | 6 | MT COOLUM |
Toby Harding | 5 & 4 | T.J. King (c) | |
Christian Butterworth | 2 & 1 | Lochie Coleborn | |
Lee Christie | 6 & 5 | Stephan Scheepers | |
Sam Mandeville | 1 UP | Zac Quirk | |
Mark O'Brien | A/S | A/S | Nigel Smyly |
Alex O'Brien | 1 UP | Tiaan Scheepers | |
Alex Officer | A/S | A/S | Scott Mitchell |
HERVEY BAY | 3.5 | 3.5 | HEADLAND |
Renton Ritchie | 3 & 2 | Brad Butler | |
Michael Hogan | 3 & 1 | Adam Rydwanski | |
Brett Ritchie | 3 & 2 | Mat Walkenhorst | |
Kane Smith | 4 & 2 | Scott Walker | |
Adam Hall (c) | 5 & 3 | Chris Thomas | |
Michael Dwyer | 5 & 4 | Sean McGill (c) | |
Shane Bird | A/S | A/S | Glenn Kelly |
NOTICE: 2nd and 3rd placed teams will contest the Qualifying Final on 9 April at CALOUNDRA G.C. @ 7am.
Sunday 26 March 2017
NAMBOUR | 4 | 3 | HERVEY BAY |
Jake Crowther | 4 & 2 | Michael Hogan | |
James Bradford | 3 & 2 | Connor Reeves | |
Bailey Murchie | 2 & 1 | David Bruce | |
Matt Cooke (c) | 6 & 4 | Adam Hall | |
Jackson McCormack | 5 & 3 | Kayne Smith | |
Nick Truluck | 4 & 3 | Shane Bird | |
Jason Murchie | 4 & 3 | Michael Dwyer |
CALOUNDRA | 4 | 3 | MT COOLUM |
Shane Levesconte | 6 & 4 | T.J. King (c) | |
Kodie Koski | 6 & 5 | Lochie Coleborn | |
Chris Wilson | 2 UP | Stephan Scheepers | |
Brent Johnson | 7 & 5 | Zac Quirk | |
Matt Blundell | 3 & 2 | Nigel Smyly | |
Robert Wilson | 3 & 2 | Tiaan Scheepers | |
Craig Jansz (c) | 1 UP | Scott Mitchell |
HEADLAND | 3 | 4 | MAROOCHY RIVER |
Matt Samen-Curtis | 6 & 5 | Shae Wools-Cobb | |
Mat Walkenhorst | 5 & 4 | Matt Gill | |
Adam Rydwanski | 6 & 4 | Shane Wilkinson | |
Brad Butler | 3 & 2 | Rory Turner | |
Sean McGill (c) | 2 & 1 | Luke Parker | |
Chris Thomas | 3 & 2 | David Grenfell | |
Glenn Kelly | 2 & 1 | Jaidyn Dalziel |
Sunday 5 March 2017
HEADLAND | 5 | 2 | NAMBOUR |
Mat Walkenhorst | 1 UP | Jake Crowther | |
Scott Walker | 6 & 4 | Morgan Black | |
Brad Butler | 3 & 2 | James Bradford | |
Matt Samen-Curtis | 3 & 2 | Matt Cooke (c) | |
Sean McGill (c) | 4 & 3 | J. McCormack | |
Aaron Shaw | 5 & 4 | Nick Truluck | |
Chris Thomas | 2 UP | Bailey Murchie |
NOOSA | 6 | 1 | CALOUNDRA |
Toby Harding | 3 & 2 | Robert Wilson | |
Christian Butterworth | 1 UP | Chris Wilson | |
Brett Clarke | 2 & 1 | Craig Jansz (c) | |
Alex Officer | 3 & 2 | Gary Lengren | |
Lachlan Hancock | 3 & 2 | Shane Levesconte | |
Lee Christie | 3 & 1 | Michael Amos | |
Alec O'Brien | 5 & 3 | Brent Johnson |
HERVEY BAY | 3 | 4 | MAROOCHY RIVER |
Renton Ritchie | 5 & 4 | Shae Wools-Cobb | |
Michael Hogan (c) | 5 & 3 | Matt Gill | |
Brett Ritchie | 1 UP | Luke Parker | |
Adam Hall | 2 & 1 | Shane Wilkinson | |
Andrew Diggins | 4 & 3 | Rory Turner | |
Kayne Smith | 5 & 3 | Allan Mullan | |
Shane Bird | 1 UP | Jayden Dalzeil |
Sunday 12 March 2017
NAMBOUR | 5 | 2 | CALOUNDRA |
Jake Crowther | 4 & 3 | Michael Amos | |
Morgan Black | 8 & 7 | Tony Lawrence | |
James Bradford | 1 UP | Kodie Koski | |
Matt Cooke (c) | 1 UP | Chris Wilson | |
Bailey Murchie | 2 & 1 | Shane Levesconte | |
Jackson McCormack | 2 UP | Gary Lengren | |
Nick Truluck | 2 & 1 | Robert Wilson |
NOOSA | 1 | 6 | HEADLAND |
Toby Harding | 1 UP | Mat Walkenshorst | |
Brett Clarke | 1 UP | Scott Walker | |
Christian Butterworth | 1 UP | Brad Butler | |
Warren Brewer | 2 UP | Adam Rydwanski | |
Alex Officer | 2 & 1 | Sean McGill (c) | |
Alec O'Brien | 4 & 3 | Matt Samen-Curtis | |
Lachlan Hancock | 3 & 1 | Aaron Shaw |
HERVEY BAY | 2 | 5 | MT COOLUM |
Connor Reeves | 5 & 4 | TJ King (c) | |
Michael Hogan (c) | 3 & 2 | Zach Quirk | |
Adam Hall | 6 & 5 | Stephan Scheepers | |
Kayne Smith | 2 UP | Scott Mitchell | |
David Bruce | 2 UP | Nigel Smyly | |
Shane Bird | 4 & 2 | Tiann Scheepers | |
Michael Dwyer | 1 UP | Treg Kleidon |
Sunday 5 March 2017
HEADLAND | 5 | 2 | NAMBOUR |
Mat Walkenhorst | 1 UP | Jake Crowther | |
Scott Walker | 6 & 4 | Morgan Black | |
Brad Butler | 3 & 2 | James Bradford | |
Matt Samen-Curtis | 3 & 2 | Matt Cooke (c) | |
Sean McGill (c) | 4 & 3 | J. McCormack | |
Aaron Shaw | 5 & 4 | Nick Truluck | |
Chris Thomas | 2 UP | Bailey Murchie |
NOOSA | 6 | 1 | CALOUNDRA |
Toby Harding | 3 & 2 | Robert Wilson | |
Christian Butterworth | 1 UP | Chris Wilson | |
Brett Clarke | 2 & 1 | Craig Jansz (c) | |
Alex Officer | 3 & 2 | Gary Lengren | |
Lachlan Hancock | 3 & 2 | Shane Levesconte | |
Lee Christie | 3 & 1 | Michael Amos | |
Alec O'Brien | 5 & 3 | Brent Johnson |
HERVEY BAY | 3 | 4 | MAROOCHY RIVER |
Renton Ritchie | 5 & 4 | Shae Wools-Cobb | |
Michael Hogan (c) | 5 & 3 | Matt Gill | |
Brett Ritchie | 1 UP | Luke Parker | |
Adam Hall | 2 & 1 | Shane Wilkinson | |
Andrew Diggins | 4 & 3 | Rory Turner | |
Kayne Smith | 5 & 3 | Allan Mullan | |
Shane Bird | 1 UP | Jayden Dalzeil |
Sunday 26 February 2017
MT COOLUM | 1.5 | 5.5 | HEADLAND |
TJ King (c) | 1 UP | Mat Walkenhorst | |
Lochie Coleborn | 4 & 3 | Brad Butler | |
Zac Quirk | 2 UP | Adam Rydwanski | |
Stephan Scheepers | 2 & 1 | Sean McGill (c) | |
Nigel Smyly | 3 & 2 | Matt Samen-Curtis | |
Scott Mitchell | 6 & 5 | Scott Walker | |
Tiaan Scheepers | A/S | A/S | Chris Thomas |
NOOSA | 2 | 5 | NAMBOUR |
Lee Christie | 4 & 3 | Jake Crowther | |
Alex Officer | 3 & 2 | Morgan Black | |
Christian Butterworth | 8 & 7 | J. McCormack | |
Warren Brewer | 3 & 2 | Matt Cooke (c) | |
Sam Mandeville | 2 & 1 | Nick Truluck | |
David Mills | 3 & 2 | Bailey Murchie | |
Lachlan Hancock | 3 & 2 | Peter Black |
CALOUNDRA | 3 | 4 | MAROOCHY RIVER |
Chris Wilson | 2 & 1 | Shae Wools-Cobb | |
Sean Daines | 2 & 1 | Matt Gill | |
Kodie Koski | 2 UP | Luke Parker | |
Robbie Wilson | 2 UP | Shane Wilkinson | |
Michael Amos | 3 & 2 | Rory Turner | |
Craig Jansz (c) | 2 UP | Justin Hagen | |
Shane Levesconte | 3 & 1 | Allan Mullan |
Sunday 19 February 2017
MT COOLUM | 5 | 2 | NAMBOUR |
TJ King (c) | 5 & 3 | Jake Crowther | |
Lochie Coleborn | 4 & 2 | Morgan Black | |
Stephan Scheepers | 3 & 1 | J. McCormack | |
Zach Quirk | 6 & 5 | James Bradford | |
Nigel Smyly | 3 & 1 | Matt Cooke (c) | |
Scott Mitchell | 4 & 3 | Nick Truluck | |
Tiann Scheepers | 1 UP | Bailey Murchie |
HERVEY BAY |
4 | 3 | CALOUNDRA |
Renton Ritchie | 1 UP | Chris Wilson | |
Michael Hogan | 4 & 2 | Kodie Koski | |
Brett Ritchie | 4 & 3 | Sean Daines | |
Connor Reeves | 6 & 5 | Robbie Wilson | |
Adam Hall | 2 & 1 | Branden Bradley | |
Shane Muller | 4 & 3 | Brent Johnson | |
Shane Bird | 6 & 5 | Shane Levesconte |
MAROOCHY RIVER |
4 | 3 | NOOSA |
Shae Wools-Cobb | 6 & 4 | Christian Butterworth | |
Luke Parker | 2 & 1 | Toby Harding | |
Rory Turner | 4 & 3 | Warren Brewer | |
Shane Wilkinson | 1 UP | Rex Achurch | |
Justin Hagan | 2 & 1 | Lee Christie | |
Allan Mullan | 4 & 3 | Sam Mandeville | |
Luke Crastie | 4 & 3 | Alex Officer |