| COOROY Â | DH | 4 - 3 | DH | Â CALOUNDRA | Â | GYMPIE Â | DH | 5 - 2 | DH | Â NAMBOUR | ||
| Kaleb Hamilton | 1 | 3 & 2 | Â | 4 | Kevin Farlow | Â | Brad Morgan | 2 | Â | 4 & 3 | 2 | Dan Cahill |
| Mark Kelly | 3 | Â | 5 & 3 | 4 | Mick Hocken | Â | Troy Ashton | 2 | 2 UP | Â | 2 | Josh Taylor |
| Noel Ackland | 7 | SQ | SQ | 6 | Vincent Pons | Â | Josh Brand | 2 | 2 & 1 | Â | 2 | Nick Kirkwood |
| Brett Robertson | 8 | Â | 2 UP | 7 | Brett King | Â | Geoff Pelling | 3 | 5 & 4 | Â | 4 | Chris Chadwick |
| Phil Giblett | 8 | 3 & 2 | Â | 7 | Jason Hook | Â | Damien Perissinotto | 3 | Â | 2 & 1 | 6 | Zac Griffin |
| Pat Carroll | 9 | 3 & 2 | Â | 9 | Ken Speare | Â | Darren Joseph | 7 | 6 & 4 | Â | 9 | Brad Van Doore |
| Mitch Davies | 11 | SQ | SQ | 11 | Leon Epong | Â | Harry Morgan | 8 | 3 & 2 | Â | 11 | Steven Paige |
| Â | ||||||||||||
| MAROOCHY RIVER B  | DH | 3 - 4 | DH |  PEREGIAN |  | MAROOCHY RIVER  | DH | ½ - 6½ | DH |  MT COOLUM | ||
| Ryan Connors | 4 | 5 & 4 | Â | +2 | Jake McMahon | Â | Lucas Gibson | 1 | Â | 7 & 6 | 3 | Matt Green |
| Randhi Vargas | 4 | Â | 5 & 4 | 2 | David Butler | Â | Marcus Law | 3 | Â | 6 & 5 | 4 | Jamie Franklin |
| Robert Collingwood | 7 | Â | 2 & 1 | 3 | Michael Tripp | Â | Errold Misso | 5 | SQ | SQ | 4 | Jim Rice |
| Steve Connors | 9 | 4Â & 2 | Â | 4 | David Ly | Â | Wes Swart | 6 | Â | 3 & 2 | 4 | Mick Miraz |
| Grant Thomas | 11 | 3 & 2 | 10 & 8 | 6 | Jason Harvey | Â | Peter Lewis | 6 | Â | 1 UP | 7 | Karl Dittko |
| Rhys Cusack | 11 | 2 & 1 | Â | 7 | Clay Bremer | Â | Phil Yardley | 7 | Â | 4 & 3 | 7 | Ritchie Harland |
| Greg Young | 14 | Â | 3 & 2 | 10 | Andre Fennelly | Â | Col Jefferey | 9 | Â | 4 & 2 | 7 | Rob Yopung |
| 14 | ||||||||||||
| NOOSA Â | DH | 5 - 2 | DH | Â TIN CAN BAY | Â | NOOSA SPRINGS Â | DH | 0 - 7Â | DH | Â HEADLAND | ||
| Chris Wright | 3 | 3 & 2 | Â | 2 | Scott Cope | Â | Jeff Butler | Â | Â | 4 & 3 | 2 | Brendan Duncan |
| Ben Mererdith | 6 | SQ | SQ | 3 | Chase Rendell | Â | Andy Piggott | Â | Â | 1 UP | 4 | Steve Bell |
| Simon Coates | 8 | 3 & 1 | Â | 8 | Aaron Hall | Â | Simon Hennessy | Â | Â | 5 & 3 | 4 | Matt Prince |
| Jon Crozier Riviere | 8 | SQ | SQ | 9 | Quinn Jones | Â | Alex McKenzie | Â | Â | 3 & 1 | 5 | Spencer Ives |
| Luke Marshall | 9 | Â | 3 & 1 | 9 | David Dunn | Â | Brett Dudley | Â | Â | 2 & 1 | 6 | Mick Thomas |
| Cooper Lau | 9 | 6 & 5 | Â | 11 | Greg Rendell | Â | Bill Jaede | Â | Â | 1 UP | 6 | Matt Hetherington |
| Dave Griffen | 12 | 3 & 2 |  | 12 | Scott Barkle  |  | John Chandler |  |  | 4 & 2 | 6 | Ryan Tomlinson |
Grav was with by Trilby Media.