Round 5 results
Â
| A Grade | Â | Full A Grade Results |
| Noosa | 6 - 1 | Maroochy River |
| Caloundra | 3 - 4 | Mt Coolum |
| Noosa 1 | ½ - 6½ | Headland |
| Â | Â | Â |
| B Grade Red | Â | Full B Grade Results |
| Nambour | 3 - 4 | Peregeian |
| Noosa Springs | 3 - 4 | Gympie |
| Mt Coolum | 4½ - 2½ | Caloundra |
| Â | Â | Â |
| B Grade Black | Â | Full B Grade Results |
| Tin Can Bay | 4 - 3 | Headland |
| Maroochy River | 1½ - 5½ | Cooroy |
| Twin Waters | 2 - 5 | Noosa |
| Â | Â | Â |
| Masters Red | Â | Full Masters Results |
| Nambour | 2 - 5 | Peregian |
| Noosa Springs | 6 - 1 | Gympie |
| Mt Coolum | 6 - 1 | Caloundra |
| Â | Â | Â |
| Masters Black | Â | Full Masters Results |
| Tin Can Bay | 2 - 5 | Headland |
| Maroochy River | 4 - 3 | Cooroy |
| Twin Waters | 1 - 6 | Noosa |
Â
Â
Grav was with by Trilby Media.