Semi final - Twin Waters 14 July
| GYMPIE  | DH | 4½ - 2½ | DH |  CALOUNDRA |  | NOOSA  | DH | 0 -7 |
DH | Â MT COOLUM | ||
| Glenn Metcalfe | 5 | 2 UP | Â | 5 | Matt Ferguson | Â | Chris Wright | 5 | Â | 5 & 4 | 7 | Matt Green |
| Troy Ashton | 5 | SQ | SQ | 5 | Mick Hocken | Â | Mark Morgan | 7 | Â | 1 UP | 7 | Paul Jackson |
| Brad Morgan | 5 | 2 & 1 | Â | 6 | Kevin Farlow | Â | Ben Meredith | 8 | Â | 3 & 1 | 8 | Jim Rice |
| Josh Brand | 6 | Â | 3 & 2 | 7 | Vince Pons | Â | Simon Coates | 9 | Â | 3 & 1 | 8 | Jamie Franklin |
| Geoff Pelling | 7 | 3 & 1 |
 | 7 | Chad Fedele |  | Jono Crossier Riverre | 10 |  | 2 & 1 | 8 | Mick Miraz |
| Grant King | 10 | Â | 3 & 2 | 9 | Jason Hook | Â | Cooper Lau | 11 | Â | 2 & 1 | 8 | Ben Green |
| Darren Joseph | 11 | 1 UP | Â | 11 | Ken Speare | Â | Jason Toohey | 11 | Â | 5 & 4 | 13 | Rob Young |
| Â | ||||||||||||
Grav was with by Trilby Media.