Round 2 - 17 July
 GympieÂ
| MAROOCHY RIVER | D.H. | 5 - 2 | D.H. | MT COOLUM | |
| Allan Mullan | 2 | 5 & 3 | Â | 6 | Grant Airey |
| Ian Donaldson | 4 | 5 & 3 | Â | 8 | Stephen Furness |
| Mark Snell | 7 | ½ | ½ | 10 | Shane Britton |
| Shane Emery | 9 | ½ | ½ | 10 | Shane Currie |
| David Dickson | 10 | Â | 6 & 4 | 12 | Jeff Martin |
| Gerry Lynch | 13 | 4 & 2 | Â | 14 | Terry Tregillis |
| Robert Parkes | 13 | 1 Up | Â | 15 | Paul Norman |
| Â | |||||
| NOOSA SPRINGS | D.H | 2½ - 4½ | D.H | PEREGIAN | |
| Simon Cotton | 7 | Â | 2 & 1 | 5 | Rob Dalton |
| Andrew Horner | 7 | Â | 5 & 2 | 8 | Peter Bell |
| Michael Mason | 8 | 3 & 2 | Â | 9 | Russell Bennett |
| John Betar | 9 | ½ | ½ | 10 | Tony Caldwell |
| Reon Weier | 9 | Â | 3 & 2 | 12 | Peter Boyle |
| Chris Collinge | 11 | Â | 3 & 2 | 13 | Chris Mackay |
| Jean Luc Chaudet | 11 | 2 Up | Â | 13 | Todd Hunter |
| Â | |||||
| NAMBOUR | D.H. | 3½ - 3½ | D.H | COOROY | |
| Peter Rodgers | 7 | ½ | ½ | 8 | Grathan Leatherbarrow |
| Scott Sommerville | 8 | Â | 4 & 2 | 8 | Brett Robinson |
| Aidan Wood | 10 | ½ | ½ | 9 | Studley Martin |
| Barry Reilly | 11 | 4 & 3 | Â | 10 | Peter Jeuckens |
| Leon Parr | 12 | Â | 5 & 4 | 11 | Peter Crosby |
| Ian Paine | 12 | 3 & 1 | Â | 12 | Kevin Ross |
| David Taig | 13 | ½ | ½ | 13 | Brian Clemow |
 CooroyÂ
Â
| TWIN WATERS | D.H. | 2½ - 4½ | D.H. | HEADLAND ROOS | |
| Greg Inglis | 4 | ½ | ½ | 5 | Neven Daniel |
| John Catchpole | 5 | Â | 5 & 4 | 7 | Dennis Mikolic |
| Russell Harris | 7 | 4 & 3 | Â | 10 | Peter Richardson |
| Allan Clarke | 9 | Â | 5 & 3 | 11 | Warren Selvage |
| Stve Horridge | 10 | 1 Up | Â | 11 | Justin Walsh |
| Geoff Fitzpatrick | 12 | Â | 4 & 2 | 14 | Burgess Stephenson |
| Leigh Williams | 14 | Â | 4 & 3 | 14 | Graham Newlove |
| Â | |||||
| CALOUNDRA | D.H | 4 - 3 | D.H | NOOSA | |
| Phil Peacock | 5 | 5 & 4 | Â | 1 | Rex Achurch |
| Garry Evans | 5 | Â | 4 & 2 | 2 | Treg Kleidon |
| Clint Auty | 5 | Â | 3 & 2 | 4 | Darren Wylie |
| Allan Ware | 6 | 2 & 1 | Â | 6 | Darren Weatherby-Blythe |
| Kevin Clues | 7 | 5 & 3 | Â | 9 | Peter Cossins |
| Tom Simpson | 9 | 1 Up | Â | 14 | Kevin Krough |
| Steve Wilson | 15 | Â | 4 & 3 | 14 | Brad Edwards |
| Â | |||||
| GYMPIE | D.H. | 2 - 5 | D.H | HEADLAND | |
| Ron Hall | 4 | Â | 4 & 2 | 6 | Mark Henricks |
| John Towler | 4 | Â | 2 & 1 | 6 | Peter Perrett |
| Shane Toon | 5 | Â | 1 Up | 8 | Chris Pace |
| Rohan Bartley | 8 | Â | 2 & 1 | 8 | Peter Dunn |
| Darren Rice | 11 | 6 & 5 | Â | 10 | Andy Whitmore |
| Brett Groundwater | 14 | 2 Up | Â | 10 | Don Cladwell |
| Russell Ashby | 14 | Â | 3 & 2 | 11 | Brett Stephenson |
Grav was with by Trilby Media.