| TIN CAN BAY | DH | 4 - 3 | DH |  PEREGIAN SPRINGS |  | MAROOCHY RIVER  | DH | 2½ - 4½ | DH |  NOOSA SPRINGS | ||
| Harvey Escribond | 2 | 2 & 1 | Â | 3 | Rob Dalton | Â | Ian Donaldson | 2 | Â | 5 & 4 | 5 | Greg Simmond |
| Ron Roberts | 6 | Â | 3 & 2 | 5 | Adrian King | Â | Shane Emery | 5 | SQ | SQ | 7 | Simon Cotton |
| Rob Downman | 7 | SQ | SQ | 10 | Russell Bennett | Â | Jason Hacking | 10 | SQ | SQ | 9 | Chris Collinge |
| Greg Borchill | 12 | 2 UP | Â | 10 | Rob Mowat | Â | James Power | 10 | Â | 3Â & 2 | 10 | Andrew Tregaskis |
| Vince Reibel | 13 | SQ | SQ | 11 | Steve Baker | Â | Jim Chiles | 11 | SQ | SQ | 11 | Scott McLean |
| Keith Hood | 15 | 2 & 1 | Â | 11 | Peter Boyle | Â | Robbie Moule | 13 | Â | 8 & 6 | 12 | Reon Weir |
| Matt Edwards | 16 | Â | 5 & 4 | 12 | Chris Mackay | Â | Gerry Lynch | 13 | 5 & 3 | Â | 13 | Mark Scott |
| Â | ||||||||||||
| NOOSA | DH | 2½ - 4½ | DH |  COOROY |  | GYMPIE  | DH | 2 - 5 | DH |  HEADLAND | ||
| Steve Thorn | 3 | Â | 4 & 2 | 1 | Marc Bright | Â | Gavin Hourigan | +1 | 5 & 4 | Â | 1 | Wayne West |
| Graham Farrell | 4 | 5 & 4 | Â | 9 | Kerry Davies | Â | John Towler | 3 | SQ | SQ | 3 | Neven Daniel |
| Carl Harrison | 6 | 5 & 4 | Â | 11 | Studley Martin | Â | Rohan Bartley | 5 | SQ | SQ | 5 | Chris Pace |
| Matt Gunn | 6 | 4 & 3 | Â | 12 | Peter Jeucken | Â | Shane Toon | 6 | Â | 2 & 1 | 6 | Bryan Haggarty |
| Michael Cookman | 8 | Â | 3 & 2 | 13 | Kevin Ross | Â | Scott Sommerville | 8 | Â | 1 Up | 7 | Mark Henricks |
| Alan Coey | 10 | 5 & 3 | Â | 13 | Bronco Pierce | Â | Darren Rice | 9 | Â | 5 & 3 | 11 | Terry Grogan |
| Brett Mitchell | 16 | Â | 2 & 1 | 16 | Brett Le Moy | Â | Russell Behrens | 14 | Â | 3 & 1 | 13 | Wayne Cassidy |
| Â | ||||||||||||
| CALOUNDRA | DH | 3 - 4 | DH | Â TWIN WATERS | Â | NAMBOUR Â | DH | 5 - 2 | DH | Â MT COOLUM | ||
| Stephen Locke | 6 | 4 & 2 | Â | 1 | Neil Gray | Â | Peter Walker | 3 | 2 & 1 | Â | 1 | Glen Esden |
| Jeff Griffin | 7 | Â | 3 & 2 | 3 | Geoff Jones | Â | Peter Rogers | 4 | SQ | SQ | 4 | Steve Musgrave |
| Alan Ware | 8 | 5 & 3 | Â | 5 | Mark Gough | Â | Daniel Dunne | 8 | Â | 1 UP | 6 | Dave O'Connell |
| Robert Smith | 8 |  | 1 UP | 6 | Peter  Tatham |  | Leon Parr | 10 | 7 & 6 |  | 7 | Chris Rolph |
| Tom Simpson | 9 | Â | 1 UP | 10 | Allan Clarke | Â | Ian Paine | 10 | 6 & 5 | Â | 11 | Gary Kirsten |
| Robert Candosin | 9 | Â | 1 UP | 12 | Ben Haycroft | Â | Dave Taig | 11 | SQ | SQ | 14 | Tim Muller |
| Russell Hill | 12 | 1 UP | Â | 12 | Steve Horridge | Â | Jeff Morris | 12 | 7 & 5 | Â | 14 | Douglas Shand |
Grav was with by Trilby Media.