Round 5 - 8 August
B Red - Caloundra
MT COOLUM | D.H. | 3½ - 3½ | D.H. | NOOSA 2 | |
Phil Joyce | 8 | 2 & 1 | 7 | Nathan Jackson | |
Richard Close | 8 | 3 & 2 | 8 | Chris Wright | |
Jim Rice | 11 | 5 & 4 | 8 | Justin Morgan | |
Karl Dittko | 12 | ½ | ½ | 10 | Michael Cookman |
Jayden Smee | 12 | 6 & 5 | 10 | Cody Pyne | |
Craig Lapham | 15 | 5 & 4 | 11 | Mark Morgan | |
Nic Penrose | 16 | 3 & 2 | 11 | David Connolly | |
COOROY | D.H | 5 - 2 | D.H | NOOSA SPRINGS | |
Kaleb Hamilton | 3 | 3 & 1 | 8 | Josh Constable | |
Lee Grainger | 7 | 3 & 2 | 8 | Michael Hitchcock | |
Noel Ackland | 8 | 2 & 1 | 10 | Tony McMinn | |
Pat Carroll | 9 | 3 & 2 | 12 | William Jaede | |
Jason Norris | 10 | 5 & 3 | 12 | John Chandler | |
Mark Arundel | 16 | 7 & 6 | 13 | Alex Hackett | |
Mitch Davies | 16 | 1 Up | 16 | James Hordern | |
MAROOCHY RIVER | D.H. | 2 - 5 | D.H | NAMBOUR | |
Randhi Castro | 7 | 5 & 4 | 8 | Chris Chadwick | |
Jason Murchie | 7 | 2 Up | 8 | Nick Kirkwood | |
Julian Bakarich | 10 | 7 & 5 | 10 | Jarred Briggs | |
Ryan Connors | 11 | 8 & 7 | 11 | Dave Weisenberger | |
Andy Meldrum | 11 | 1 Up | 11 | Jason Whitney | |
Rob Collingwood | 13 | 5 & 4 | 12 | Chad Hoffman | |
Steve Maybury | 16 | 5 & 4 | 13 | Adam Preston |
B Black - Peregian
NOOSA | D.H. | 4½ - 2½ | D.H. | GYMPIE | |
Shane Dunning | 2 | 1 Up | 1 | Michael Smoothey | |
Lee CHristie | 3 | 4 & 2 | 2 | Gavin Hourigan | |
Dave Mills | 4 | 3 & 2 | 6 | Geoff Pelling | |
Michael Nassereddin | 5 | 6 & 4 | 8 | Darren Burns | |
Brad Graham | 7 | 4 & 3 | 9 | Ashley Young | |
James Anderson | 11 | ½ | ½ | 10 | Oscar Roice |
Jason Toohey | 13 | 5 & 4 | 15 | Harry King | |
HEADLAND | D.H | 4½ - 2½ | D.H | PEREGIAN | |
Brendan Duncan | 3 | 3 & 2 | 0 | Alex Emery | |
Will Millroy | 4 | ½ | ½ | 1 | Tim Fennell |
Steve Bell | 6 | 1 Up | 8 | David Dunn | |
Tom Burnett | 8 | 3 & 1 | 9 | Chase Rendell | |
Matt Hetherington | 9 | 2 & 1 | 10 | Greg Rendell | |
Michael Thomas | 9 | 7 & 5 | 14 | Aaron Hall | |
Ryan Tomlinson | 12 | 3 & 2 | 15 | Oakley Hall | |
TWIN WATERS | D.H. | 3½ - 3½ | D.H | CALOUNDRA | |
Neil Gray | 2 | 3 & 1 | 5 | Kevin Farlow | |
Dan Gray | 4 | 5 & 4 | 6 | Luke Richards | |
Peter Hobbelin | 5 | ½ | ½ | 7 | Andrew Mason |
Steve Musgrave | 6 | 6 & 5 | 7 | Matt Wiebusch | |
Peter Tatham | 6 | 2 & 1 | 8 | Robert Candosin | |
Rio Park | 9 | 5 & 3 | 10 | Andrew Neville | |
Gareth Lewis | 10 | 7 & 6 | 11 | Leon Epong |