CONGRATULATIONS to all the players for participating in the 2017 SCGZ Pennant season.
Click on the link below to view the individual player statistics:
POS | TEAM | P | W | D | L | M/W | M/D | M/L | LAST 5 | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | CALOUNDRA | 8 | 6 | 2 | 0 | 34 | 6 | 16 | xWDWD | 14 |
2 | MAROOCHY RIVER | 8 | 6 | 1 | 1 | 31 | 5 | 20 | WxDWW | 13 |
3 | COOROY | 8 | 4 | 2 | 2 | 30 | 3 | 23 | LWWWD | 10 |
4 | HEADLAND | 8 | 4 | 2 | 2 | 28 | 5 | 23 | WDWWD | 10 |
5 | NAMBOUR | 8 | 4 | 1 | 3 | 26 | 4 | 26 | WDWxL | 9 |
6 | MT COOLUM | 8 | 2 | 2 | 4 | 27 | 4 | 25 | LLxLW | 6 |
7 | NOOSA SPRINGS | 8 | 2 | 0 | 6 | 23 | 3 | 30 | LLLLx | 4 |
8 | NOOSA | 8 | 2 | 0 | 6 | 20 | 3 | 33 | WWLLL | 4 |
9 | GYMPIE | 8 | 0 | 2 | 6 | 16 | 3 | 37 | LLLLD | 2 |
Top 2 teams qualify for the Final at Caloundra GC - Sunday 23 April 2017
Sunday 9 April 2017
MT COOLUM | 5 | 2 | NOOSA | ||
10 | Dave Cush | 5 & 3 | Chuck Dahl | 7 | |
10 | Mick Ludeke | 5 & 3 | Neville Hazlett | 8 | |
13 | Glenn Dodds | 6 & 5 | Nic Walley | 8 | |
13 | Al Bruschweiler | 1 UP | Michael Napier | 9 | |
13 | Darryl Frost | 3 & 2 | Rodney Vaughan | 9 | |
15 | Col Miller | 5 & 3 | Shane Dunn | 12 | |
16 | Waynne Coleman | 2 UP | Paul Neate (c) | 13 |
MAROOCHY RIVER | 4.5 | 2.5 | NAMBOUR | ||
5 | Doug Conn | 8 & 6 | Scott Sommerville | 6 | |
8 | Peter Courtney | 4 & 3 | Arthur Egan | 7 | |
10 | Peter Borham | 2 & 1 | Ian Paine | 11 | |
12 | Rod Smith | A/S | A/S | Barry Reilly | 11 |
14 | Rob Moule | 7 & 6 | Glen Hollins | 11 | |
15 | Stephen Ohl | 3 & 2 | Dick Costello | 14 | |
17 | John Gerrard | 6 & 5 | Steve Saunders | 14 |
HEADLAND | 3.5 | 3.5 | GYMPIE | ||
3 | Brian Kesby | 4 & 3 | Wayne Hastie | 2 | |
5 | Ian Moore (c) | 2 & 1 | Doug Westlake | 5 | |
6 | Darren MacLeod | 1 UP | Ron Hall | 6 | |
10 | Peter Holt | 3 & 2 | Steve James | 9 | |
10 | Peter Perrett | 2 UP | Kim Blackburn | 11 | |
14 | Warren Salvage | 3 & 1 | John Callaghan | 16 | |
16 | Brent Dalby | A/S | A/S | Ken Burford | 16 |
COOROY | 3.5 | 3.5 | CALOUNDRA | ||
4 | Marc Bright | 4 & 2 | Ian Broom | 6 | |
5 | Shane Scanlan | 6 & 4 | Kevin Clues | 7 | |
9 | Peter Kennedy | 1 UP | Roger Smith | 7 | |
10 | Peter Fryer | 6 & 4 | Dick Kamen | 12 | |
10 | Peter Buchbach | 4 & 2 | David Morphett | 13 | |
15 | Geoff Linde | A/S | A/S | Ken Speare | 14 |
17 | Jeff McDonald | 3 & 2 | Ray Harvey | 18 |
Sunday 2 April 2017
NOOSA | 2.5 | 4.5 | COOROY | ||
2 | Rex Achurch | 2 UP | Marc Bright | 3 | |
5 | Chuck Dahl | 3 & 2 | Shane Scanlan | 5 | |
7 | Neville Hazlett | 1 UP | Peter Fryer | 9 | |
8 | Darren Wylie | 1 UP | Peter Buchbach | 10 | |
9 | Rod Vaughan | 6 & 4 | Angus Stewart | 11 | |
10 | Shane Dunn | A/S | A/S | Geoff Linde | 14 |
12 | Paul Neate | 3 & 2 | Jeff McDonald | 15 |
MT COOLUM | 2 | 5 | HEADLAND | ||
9 | Mick Ludeke | 2 UP | Ian Moore (c) | 5 | |
12 | Glenn Dodds | 2 & 1 | Darren McLeod | 5 | |
12 | Al Bruschweilier | 1 UP | Peter Holt | 9 | |
12 | Darryl Frost | 3 & 2 | Peter Perrett | 9 | |
13 | Col Miller | 7 & 5 | Simon Whittle | 10 | |
14 | Waynne Coleman | 3 & 2 | Burgess Stephenson | 12 | |
15 | John Cowell (c) | 5 & 3 | Warren Selvage | 13 |
MAROOCHY RIVER | 6 | 1 | GYMPIE | ||
5 | Doug Conn | 2 & 1 | Doug Westlake | 5 | |
7 | Peter Courtney | 5 & 4 | Ron Hall | 6 | |
11 | Rod Smith | 3 & 1 | Steve James | 8 | |
12 | Rob Moule | 3 & 2 | Eric King (c) | 9 | |
14 | Stephen Ohl | 3 & 2 | Kim Blackburn | 10 | |
15 | John Gerrard | 5 & 4 | Paul Jones | 13 | |
16 | Michael Whelan | 2 UP | Ken Burford | 15 |
NOOSA SPRINGS | 2 | 5 | CALOUNDRA | ||
10 | Phil Starkey | 6 & 4 | Ian Broom | 5 | |
11 | Jean-Luc Chaudet | 6 & 4 | Peter Murphy | 8 | |
12 | Michael Dayton | 1 UP | Dick Kamen | 11 | |
13 | Marcus Dolby | 3 & 1 | David Morphett | 12 | |
13 | Peter Foulsham | 3 & 1 | Jeff Griffin | 12 | |
16 | Graeme Maddern | 3 & 1 | Ken Speare | 12 | |
17 | Alan Carter | 3 & 1 | Ray Harvey | 17 |
Sunday 26 March 2017
NOOSA | 2 | 5 | HEADLAND | ||
2 | Rex Achurch | 3 & 2 | Brian Kesby | 3 | |
6 | Chuck Dahl | 3 & 2 | Ian Moore (c) | 5 | |
8 | Neville Hazlett | 1 UP | Darren McLeod | 6 | |
9 | Darren Wylie | 1 UP | Peter Holt | 9 | |
9 | Michael Napier | 4 & 2 | Peter Perrett | 10 | |
10 | Rodney Vaughan | 2 UP | Burgess Stephenson | 14 | |
15 | Michael O'Connor | 1 UP | Warren Selvage | 15 |
GYMPIE | 1 | 6 | COOROY | ||
5 | Doug Westlake | 1 UP | Marc Bright | 4 | |
9 | Steve James | 6 & 5 | Shane Scanlan | 6 | |
10 | Eric King (c) | 6 & 5 | Peter Fryer | 10 | |
11 | Kim Blackburn | 5 & 3 | Peter Buchbach | 11 | |
14 | Paul Jones | 2 & 1 | Geoff Linde | 16 | |
16 | John Callaghan | 2 UP | Ray Nolan | 18 | |
17 | Ken Burford | 2 UP | Jeff McDonald | 18 |
MAROOCHY RIVER | 3.5 | 3.5 | CALOUNDRA | ||
5 | Doug Conn | 3 & 2 | Ian Broom | 6 | |
8 | Peter Courtney | 2 & 1 | Kevin Clues | 7 | |
8 | Chopper Jacobsen | 6 & 4 | Peter Murphy | 9 | |
10 | Peter Boreham | 5 & 4 | Dick Kamen | 11 | |
12 | Rod Smith | 1 UP | Ken Speare | 13 | |
18 | John Gerrard | 2 UP | Jeff Griffin | 14 | |
18 | Michael Whelan | A/S | A/S | Ray Harvey | 18 |
NOOSA SPRINGS | 3 | 4 | NAMBOUR | ||
11 | Greg Taylor | 1 UP | Arthur Egan (c) | 8 | |
13 | Jean-Luc Chaudet | 2 & 1 | Ian Paine | 11 | |
15 | Peter Foulsham | 6 & 4 | Barry Reilly | 11 | |
16 | Marcus Dolby | 3 & 1 | Glen Hollins | 11 | |
16 | Simon Reeve | 2 & 1 | Peter Cahill | 13 | |
18 | Graeme Maddern | 3 & 2 | Dick Costello | 14 | |
18 | Alan Carter | 1 UP | Steve Saunders | 14 |
Sunday 19 March 2017
HEADLAND | 3.5 | 3.5 | NAMBOUR | ||
3 | Brian Kesby | A/S | A/S | Scott Sommerville | 5 |
5 | Ian Moore | 5 & 4 | Arthur Egan | 7 | |
5 | Darren McLeod | 4 & 3 | Ian Paine | 10 | |
9 | Peter Holt | 2 & 1 | Barry Reilly | 11 | |
10 | Peter Perrett | 3 & 2 | Glen Hollins | 11 | |
13 | Burgess Stephenson | 2 & 1 | Dick Costello | 13 | |
14 | Warren Selvage | 3 & 1 | Angus Smith | 17 |
CALOUNDRA | 4 | 3 | MT COOLUM | ||
6 | Ian Broom | 4 & 3 | Craig James | 7 | |
7 | Kevin Clues | 3 & 2 | Mick Ludeke | 9 | |
7 | Roger Smith | 1 UP | Dave Cush | 10 | |
11 | Dick Kamen | 1 UP | Glenn Dodds | 12 | |
12 | David Morphett | 2 & 1 | Al Bruschweiler | 13 | |
13 | Ken Speare | 5 & 3 | Col Miller | 14 | |
18 | Ray Harvey | 2 & 1 | Waynne Coleman | 14 |
COOROY | 4 | 3 | NOOSA SPRINGS | ||
9 | Peter Kennedy | 6 & 5 | Jeff Barrett | 13 | |
10 | Peter Fryer | 3 & 1 | Peter Foulsham | 15 | |
11 | Peter Buchbach | 4 & 3 | Marcus Dolby | 15 | |
11 | Peter Jeucken | 6 & 5 | Paul Grant | 15 | |
15 | Geoff Linde | 1 UP | Chris Collinge | 16 | |
18 | Ray Nolan | 4 & 3 | Graeme Maddern | 18 | |
18 | Jeff Mcdonald | 3 & 2 | Alan Carter | 18 |
GYMPIE | 2.5 | 4.5 | NOOSA | ||
1 | Wayne Hastie | 3 & 1 | Rex Achurch | 2 | |
6 | Ron Hall | A/S | A/S | Chuck Dahl | 5 |
8 | Steve James | 6 & 4 | Neville Hazlett | 7 | |
9 | Eric King (c) | 8 & 7 | Darren Wylie | 8 | |
12 | Kim Blackburn | 3 & 2 | Paul Neate (c) | 12 | |
14 | Paul Jones | 4 & 3 | Michael O'Connor | 14 | |
16 | Ken Burford | 3 & 1 | Mike Norman | 17 |
Sunday 12 March 2017
NOOSA SPRINGS | 2.5 | 4.5 | NOOSA | ||
13 | Jeff Barrett | 2 UP | Darren Wylie | 9 | |
15 | Peter Foulsham | 6 & 4 | Michael Napier | 9 | |
15 | Marcus Dolby | 2 UP | Rodney Vaughan | 10 | |
15 | Paul Grant | 3 & 1 | Paul Neate | 12 | |
16 | Chris Collinge | 6 & 5 | Shane Dunn | 12 | |
18 | Graeme Maddern | 3 & 1 | Michael O'Connor | 14 | |
18 | Alan Carter | A/S | A/S | Michael Norman | 18 |
GYMPIE | 2 | 5 | NAMBOUR | ||
1 | Wayne Hastie | 2 & 1 | Scott Sommerville | 5 | |
5 | Doug Westlake | 2 UP | Arthur Egan | 8 | |
8 | Steve James | 4 & 3 | Ian Paine | 10 | |
12 | Kim Blackburn | 3 & 2 | Barry Reilly | 12 | |
16 | John Callaghan | 4 & 3 | Glen Hollins | 12 | |
16 | Ken Burford | 2 UP | Dick Costello | 13 | |
18 | Lester Petit | 7 & 6 | Angus Smith | 17 |
MT COOLUM | 3 | 4 | MAROOCHY RIVER | ||
7 | Craig James | 5 & 4 | Doug Conn | 5 | |
10 | David Cush | 3 & 1 | Peter Courtney | 8 | |
10 | Mick Ludeke | 1 UP | Rod Smith | 11 | |
12 | Glenn Dodds | 1 UP | David Knack | 13 | |
13 | Al Bruschweiler | 1 UP | Rob Moule | 13 | |
14 | Waynne Coleman | 2 UP | Stephen Ohl | 15 | |
16 | John Cowell | 3 & 1 | John Gerrard | 17 |
HEADLAND | 4 | 3 | COOROY | ||
4 | Brian Kesby | 2 UP | Marc Bright | 4 | |
5 | Ian Moore | 5 & 3 | Shane Scanlan | 5 | |
9 | Peter Holt | 1 UP | Peter Kennedy | 9 | |
10 | Peter Perret | 5 & 4 | Peter Fryer | 10 | |
13 | Burgess Stephenson | 3 & 1 | Peter Buchbach | 11 | |
14 | Warren Selvage | 1 UP | Peter Jeucken | 11 | |
16 | Brent Dalby | 5 & 4 | Jeff McDonald | 18 |
Sunday 5 March 2017
NOOSA | 2 | 5 | MAROOCHY RIVER | ||
2 | Rex Achurch | 3 & 2 | Peter Courtney | 8 | |
6 | Chuck Dahl | 1 UP | Peter Borham (c) | 10 | |
8 | Neville Hazlett | 2 & 1 | Rod Smith | 12 | |
9 | Darren Wylie | 1 UP | David Knack | 13 | |
10 | Rodney Vaughan | 1 UP | Rob Moule | 15 | |
15 | Michael O'Connor | 1 UP | Stephen Ohl | 15 | |
18 | Mike Norman | 6 & 4 | John Gerard | 16 |
NOOSA SPRINGS | 4 | 3 | GYMPIE | ||
14 | Jeff Barrett | 4 & 2 | Doug Westlake | 5 | |
15 | Marcus Dolby | 2 & 1 | Ron Hall | 6 | |
15 | Peter Foulsham | 3 & 2 | Steve James | 9 | |
16 | Paul Grant | 6 & 5 | Eric King (c) | 10 | |
16 | Chris Collinge (c) | 1 UP | John Godsall | 10 | |
18 | Graeme Maddern | 1 UP | Paul Jones | 14 | |
18 | Alan Carter | 5 & 3 | Ken Burford | 16 |
MT COOLUM | 3.5 | 3.5 | COOROY | ||
10 | Dave Cush | 2 UP | Marc Bright | 4 | |
10 | Mick Ludeke | A/S | A/S | Shane Scanlon | 5 |
13 | Glenn Dodds | 2 UP | Peter Kennedy | 10 | |
14 | Al Bruschweiler | 2 & 1 | Peter Fryer | 10 | |
15 | Waynne Coleman | 2 & 1 | Peter Buchbach | 11 | |
15 | Darryl Frost | 1 UP | Ray Nolan (c) | 18 | |
17 | John Cowell | 1 UP | Jeff McDonald | 18 |
CALOUNDRA | 6 | 1 | NAMBOUR | ||
7 | Kevin Clues | 3 & 2 | Scott Sommerville | 6 | |
7 | Ian Broom | 1 UP | Arthur Egan (c) | 8 | |
8 | Roger Smith (c) | 2 UP | Ian Paine | 11 | |
11 | Dick Kamen | A/S | A/S | Barry Reilly | 12 |
13 | Jeff Griffith | 6 & 5 | Peter Cahill | 13 | |
13 | Ken Speare | A/S | A/S | Glen Hollins | 13 |
18 | Ray Harvey | 7 & 6 | Steve Saunders | 14 |
Sunday 26 February 2017
CALOUNDRA | 4 | 3 | HEADLAND | ||
8 | Ian Broom | 1 UP | Brian Kesby | 3 | |
8 | Roger Smith | 1 UP | Darren McLeod | 5 | |
9 | Peter Murphy | 3 & 2 | Ken Anderson | 7 | |
11 | Dick Kamen | A/S | A/S | Barry Newton | 7 |
13 | Jeff Griffin | 2 & 1 | Simon Whittle | 10 | |
13 | Ken Speare | A/S | A/S | Burgess Stephenson | 13 |
18 | Ray Harvey | 2 & 1 | Warren Selvage | 15 |
GYMPIE | 3.5 | 3.5 | MT COOLUM | ||
5 | Doug Westlake | 2 UP | Craig James | 8 | |
6 | Ron Hall | 8 & 6 | Dave Cush | 10 | |
8 | Steve James | 6 & 5 | Glenn Dodds | 12 | |
10 | John Godsall | 2 UP | Al Bruschweiler | 14 | |
15 | Kim Blackburn | A/S | A/S | Col Miller | 14 |
17 | Ken Burford | 2 & 1 | Waynne Coleman | 14 | |
18 | Andrew Towning | 6 & 4 | Darryl Frost | 16 |
MAROOCHY RIVER | 4 | 3 | NOOSA SPRINGS | ||
5 | Doug Conn | 5 & 4 | Jeff Barret | 13 | |
10 | Chopper Jacobson | 3 & 1 | Marcus Dolby | 14 | |
11 | Peter Borham (c) | 1 UP | Peter Foulsham | 15 | |
12 | Rod Smith | 6 & 5 | Simon Reeve | 16 | |
15 | Rob Moule | 1 UP | Paul Grant | 16 | |
15 | Stephen Ohl | 1 UP | Chris Collinge | 17 | |
16 | John Gerrard | 1 UP | Graeme Maddern | 18 |
COOROY | 1 | 6 | NAMBOUR | ||
3 | Marc Bright | 5 & 3 | Scott Sommerville | 5 | |
9 | Peter Kennedy | 1 UP | Arthur Egan (c) | 9 | |
10 | Peter Fryer | 1 UP | Ian Paine | 11 | |
11 | Andy Stewart | 1 UP | Barry Reilly | 12 | |
11 | Peter Jeucken | FORFEIT | 10 & 8 | Peter Cahill | 13 |
18 | Ray Nolan | 2 & 1 | Glen Hollins | 13 | |
18 | Jeff McDonald | 2 & 1 | Steve Saunders | 14 |
Sunday 19 February 2017
CALOUNDRA | 6 | 1 | GYMPIE | ||
6 | Kevin Clues | 1 UP | Doug Westlake | 5 | |
8 | Peter Murphy | 2 & 1 | Ron Hall | 6 | |
11 | David Morphett | 4 & 3 | Eric King (c) | 9 | |
11 | Dick Kamen | 1 UP | John Godsall | 9 | |
12 | Jeff Griffin | 9 & 7 | Kim Blackburn | 15 | |
12 | Ken Speare | 2 & 1 | John Callagher | 15 | |
16 | Ray Harvey | 2 & 1 | Ken Burford | 15 |
HEADLAND | 2.5 | 4.5 | MAROOCHY RIVER | ||
3 | Brian Kesby | 2 & 1 | Doug Conn | 4 | |
5 | Ian Moore (c) | 3 & 2 | Peter Courtney | 8 | |
5 | Darren MacLeod | 1 UP | Chopper Jacobson | 9 | |
7 | Ken Anderson | 1 UP | Peter Borham (c) | 10 | |
8 | Peter Perrett | 5 & 3 | David Knack | 12 | |
9 | Peter Holt | 3 & 2 | Rob Moule | 14 | |
16 | Brent Dalby | A/S | A/S | John Gerrard | 15 |
NAMBOUR | 5 | 2 | NOOSA | ||
6 | Scott Sommerville | 2 & 1 | Peter Walker | 5 | |
9 | Arthur Egan (c) | 1 UP | Neville Hazlett | 7 | |
10 | Ian Paine | 2 & 1 | Ray Egge | 10 | |
11 | Barry Reilly | 3 & 2 | Paul Neate | 11 | |
12 | Dick Costello | 4 & 3 | Shane Dunn | 12 | |
12 | Glen Hollins | 2 UP | Michael O'Connor | 13 | |
16 | Angus Smith | 2 & 1 | Kevin Krogh | 13 |
NOOSA SPRINGS | 4 | 3 | MT COOLUM | ||
14 | Marcus Dolby | 4 & 3 | Craig James | 7 | |
15 | Tony Russ | A/S | A/S | Glenn Dodds | 12 |
15 | Simon Reeve | A/S | A/S | Wayne Coleman | 13 |
16 | Paul Grant | 2 UP | Charlie Brkic | 14 | |
16 | Chris Collinge | 4 & 2 | Darryl Frost | 14 | |
16 | Graeme Maddern | 1 UP | Col Miller | 14 | |
17 | Alan Carter | 2 & 1 | John Cowell (c) | 15 |
Sunday 5 February 2017
COOROY | 6 | 1 | MAROOCHY RIVER | ||
3 | Marc Bright | 1 UP | Doug Conn | 5 | |
5 | Shane Scanlan | 2 & 1 | Peter Courtney | 8 | |
8 | Peter Kennedy | 3 & 2 | Chopper Jacobson | 9 | |
10 | Peter Buchback | 6 & 4 | Rod Smith | 12 | |
10 | Peter Jeucken | 2 UP | Robbie Moule | 13 | |
15 | Geoff Linde | 4 & 3 | John Gerrard | 13 | |
18 | Jeff McDonald | 6 & 5 | Michael Whelan | 15 |
CALOUNDRA | 5 | 2 | NOOSA | ||
7 | Kevin Clues | 3 & 2 | Peter Walker | 5 | |
9 | Peter Murphy | 2 UP | Neville Hazlett | 7 | |
10 | David Morphett | 2 & 1 | Michael Napier | 8 | |
11 | Jeff Griffin | 3 & 1 | Darren Wylie | 9 | |
12 | Dick Kamen | 3 & 2 | Ray Egge | 10 | |
12 | Ken Speare | 2 & 1 | Karl Shaw | 12 | |
16 | Ray Harvey | 1 UP | Mike Norman | 16 |
NOOSA SPRINGS | 3 | 4 | HEADLAND | ||
12 | Geoff Shaw | 1 UP | Ian Moore (c) | 5 | |
13 | Jeff Barrett | 4 & 3 | Darren MacLeod | 5 | |
14 | Tony Buss | 2 & 1 | Barry Newton | 7 | |
15 | Alan Carter | 2 & 1 | Ken Anderson | 7 | |
15 | Marcus Dolby | 1 UP | Peter Holt | 9 | |
16 | Chris Collinge | 4 & 3 | Simon Whittle | 10 | |
16 | Graeme Madden | 5 & 3 | Brent Dalby | 16 |
NAMBOUR | 1 | 6 | MT COOLUM | ||
6 | Scott Sommerville | 3 & 2 | Craig James | 7 | |
9 | Arthur Egan (c) | 6 & 5 | Glenn Dodds | 12 | |
10 | Ian Paine | 5 & 4 | Wayne Coleman | 12 | |
11 | Barry Reilly | 3 & 1 | Daryl Frost | 13 | |
13 | Peter Cahill | 4 & 3 | Al Bruschweiler | 14 | |
13 | Steve Saunders | 7 & 5 | Col Miller | 14 | |
16 | Angus Smith | 2 UP | John Cowell (c) | 14 |