Round 4 - 11 July 2021
Â
| A Grade | Â | Full A Grade Results |
| Mt Coolum | 2½ - 4½ | Maroochy River |
| Caloundra | 2½ - 4½ | Headland |
| Noosa 1 | 3½ - 3½ | Noosa 2 |
| Â | Â | Â |
| B Grade Red | Â | Full B Grade Results |
| Gympie | 5½ - 1½ | Nambour |
| Mt Coolum | 7 - 0 | Peregian |
| Noosa Springs | 5 - 2 | Caloundra |
| Â | Â | Â |
| B Grade Black | Â | Full B Grade Results |
| Noosas | 5 - 2 | Headland |
| Cooroy | 4 - 3 | Tin Can Bay |
| Maroochy River | 3 - 4 | Twin Waters |
| Â | Â | Â |
| Masters Red | Â | Full Masters Results |
| Noosa Springs | 4 - 3 | Caloundra |
| Peregian | 0 - 7 | Mt Coolum |
| Nambour | 2½ - 4½ | Gympie |
| Â | Â | Â |
| Masters Black | Â | Full Masters Results |
| Tin Can Bay | 4 - 3 | Cooroy |
| Noosa | 1½ - 5½ | Headland |
| Twin Waters | 5 - 2 | Maroochy River |
Â
Â
Grav was with by Trilby Media.