A Grade ladder at 13 August 2023
Ladder position arrived at based on team matches won or squared and individual matches won or squared.
To see how ties are broken see TIE BREAK RULES

 

A Grade                  
POS TEAM P W D L M/W A/S M/L FORM PTS
1 Headland 9 7 2 0 38 8 17 WWWWDWWWD 16
4 Beerwah 9 6 0 3 33 4 26 WWLLWWWWL 12
2 Bribie Island 9 5 2 2 33 6 24 LWWDWWWLD 12
3 Mt Coolum 9 5 2 2 30 11 22 WWLDWDWLW 12
5 Maroochy River 9 5 0 4 27 8 28 LLWWWLLWW 10
6 Caloundra 9 4 1 4 29 7 27 WWWWLLLLD 9
7 Caboolture 9 4 1 4 28 8 27 WLDWLWLWL 9
8 Peregian 9 2 1 6 27 7 29 LLLLDLLWW 5
9 Noosa 9 1 2 6 20 8 35 LLLLLDWLD 4
10 Woodford 9 0 1 8 15 5 43 LLDLLLLLL 1

B and Masters at Seasons End

B Red                  
POS TEAM P W D L M/W A/S M/L FORM PTS
1 Mt Coolum 5 4 0 1 23 2 10 WLWWW 8
2 Twin Waters 5 4 0 1 18 2 15 LWWWW 8
3 Nambour 5 3 1 1 19 2 14 WDWLW 7
4 Gympie 5 2 0 3 16 0 19 LWLWL 4
5 Headland 5 1 1 3 16 3 16 WDLLL 3
6 Gympie Gold 5 0 0 5 8 1 26 LLLLL 0
                     
B Black                  
1 Cooroy 5 5 0 0 23 2 10 WWWWW 10
2 Noosa Springs 5 4 0 1 20 1 14 LWWWW 8
3 Caloundra 5 3 0 2 19 2 14 WLWWL 6
4 Tin Can Bay 5 2 0 3 18 0 17 WLLLW 4
5 Maroochy River 5 1 0 4 11 3 21 LWLLL 2
6 Noosa 5 0 0 5 9 2 24 LLLLL 0
                     
Masters Red                  
POS TEAM P W D L M/W A/S M/L FORM PTS
1 Mt Coolum 5 4 1 0 21 4 10 WWWDW 9
2 Twin Waters 5 3 1 1 16 6 13 WLWDW 7
3 Peregian 5 2 1 2 18 2 15 WWLDL 5
4 Nambour 5 2 1 2 14 4 17 LLWDW 5
5 Headland 5 1 1 3 13 3 19 LWLDL 3
6 Gympie 5 0 1 4 11 5 19 LLLDL 1
                     
Masters Black                  
POS TEAM P W D L M/W A/S M/L FORM PTS
1 Caloundra 5 3 0 2 20 3 12 WLWLW 6
2 Tin Can Bay 5 3 0 2 19 3 13 WLLWW 6
3 Noosa 5 3 0 2 14 7 14 LWWWL 6
4 Noosa Springs 5 2 1 2 13 4 18 WWLDL 5
5 Cooroy 5 2 0 3 15 2 18 LWLLW 4
6 Maroochy River 5 1 1 3 13 3 19 LLWDL 3

Next Post Previous Post