Juniors

JUNIOR PENNANT LADDER AT 3 JULY 2022
Next round - 7 August Noosa


Division 1

POS TEAM P W D L M/W A/S M/L FORM PTS
1 Noosa Springs 1 5 2 3 0 12 0 8 DDWDWx 7
2 Maroochy River 1 5 2 3 1 8 3 9 LDWDWx 6
3 Noosa 5 2 2 2 8 2 10 WDLLWx 5
4 Maroochy River 2 5 1 2 2 9 1 10 DDLWLx 4


Division 2

POS TEAM P W D L M/W A/S M/L FORM PTS
1 Mt Coolum 5 4 1 0 13 1 6 DWWWW 9
2 Noosa 5 3 1 1 13 2 5 WWLWD 7
3 Maroochy River 4 5 2 2 1 10 1 9 DLWWD 6
4 Maroochy River 3 5 1 2 2 8 1 11 DDLLW 4
5 Noosa Springs 5 1 1 3 6 1 13 LDWLL 3
6 Headland 5 0 1 4 6 2 12 DLLLL 1

Next Post Previous Post