Juniors

Junior ladder as at 11 June 2023

W = Win  D = Draw  L = Loss

Division 1

POS TEAM P W D L M/W A/S M/L FORM PTS
1 Pelican 5 3 1 1 13 1 6 DWLWW 7
2 Cooroy 5 2 2 1 11 1 8 DWWLD 6
3 Caloundra 5 1 2 2 8 1 11 DLWLD 4
4 Maroochy River 5 1 1 3 6 1 13 DLLWL 3


Division 2

POS TEAM P W D L M/W A/S M/L FORM PTS
1 Noosa 6 3 3 0 14 1 9 WDWDWD 9
2 Gympie 6 2 4 0 14 1 9 DWDDDW 8
3 Noosa Springs 6 3 1 2 12 2 10 DWLLWW 7
4 Glasshouse 6 3 1 2 10 2 12 WLWWDL 7
5 Mt Coolum 6 3 0 3 13 1 10 LWWWLL 6
6 Maroochy River 1 6 2 1 3 10 3 12 WDLLWL 5
7 Maroochy River 2 6 1 1 4 9 4 12 LLDLLW 3
8 Headland 6 1 1 4 7 2 15 LLLWLD 3


Division 3

POS TEAM P W D L M/W A/S M/L FORM PTS
1 Maroochy River 5 3 2 0 13 1 6 WWDDW 8
2 Noosa 5 1 4 0 12 0 8 DDDDW 6
3 Caloundra 5 1 2 2 10 1 9 DLWDL 4
4 Gympie 5 0 2 3 4 0 16 LDLDL 2




Next Post Previous Post