Division 1 & 2 Full Nett Results | Division 3 & 4 Full Nett Results |
All Results - Boys & Girls |
Boys Gross and Nett Winners
Girls Gross and Nett Winners
Special Prizes
![]() |
![]() |
AWARD | NAME | CLUB | SCORE |
OPEN CHAMPION |
Keith Horne | Maroochy River | 73 |
SCGZ Senior Men's Champion | Keith Horne | Maroochy River | 73 |
Open Gross Runner-Up | Peter Bennett | 75 | |
Open Gross 3rd Place | Paul Higgs | Maroochy River | 76 |
SCGZ Senior Nett Winner | Paul Norman | Mt Coolum | 70 |
Open Nett Winner | Dain Stone | Mt Coolum | 72 OCB |
Open Nett Runner-Up | David Cush | Mt Coolum | 72 |
B Grade Winner (Nett) | Kerod Rothman | Mt Coolum | 73 OCB |
B Grade Runner-Up (Nett) | Matthew Wright | Mt Coolum | 73 |
C Grade Winner (Nett) | Tome Tupackovski | Mt Coolum | 73 |
C Grade Runner-Up (Nett) | Chris Wright | Mt Coolum | 75 |
Open Champion 2020 |
![]() |
Open Runner-Up |
Div 1 Nett Winner |
SCGZ President - Graeme Finn |
Junior Winner |
Div 2 Gross Winner James Brownsworth (Headland) |
![]() |
![]() |
![]() |
![]() |
![]() |
36 HOLE TROPHIES | WINNER | SCORE |
DIVISION 1 (0-5) | ||
Gross Winner | Adam Hawkins (Palm Meadows) E, -2 | -2 |
Gross Runner-Up | Brad Butler (Headland) | E |
Gross Third | George Giblett (Noosa) | +2 |
Net Winner | Barry Howe (Burleigh) -3, +2 | -1 |
Net Runner-Up | Scott Bromfield (Headland) | +3 |
Net Third | Keith Horne ( Maroochy River) | +5 |
DIVISION 2 (6-11) | ||
Gross Winner | James Brownsworth (Headland) +7, +6 | +13 |
Gross Runner-Up | Barry Newton (Headland) | +17 |
Gross Third | Tamatoa Casirmiro (Noosa) | +20 |
Nett Winner | Jason Childs (Headland) +1, +2 | +3 |
Nett Runner-Up | Greg Doolan (Headland) | +4 OCB |
Net Third | Peter Kennedy (Cooroy) | +4 |
DIVISION 3 (12-18) | ||
Gross Winner | Grant Martyn (Headland) +13, +14 | +27 |
Gross Runner-Up | James Daniel (Headland) | +30 |
Gross Third | Peter Raymond (Headland) | +31) |
Net Winner | Brett Johnstone (Headland) -2, +6 | +4 |
Net Runner-Up | Burgess Stephenson (Headland) | +6 |
Net Third | Garrie Lake (Palmer Gold Coast) | +8 |
JUNIORS | ||
Champion | Manato Nakatano (Birleigh) +4, +6 | +10 |
Runner-Up | Shane Dunning (Noosa) | +26 |
Third | Shhae Coghlan (Headland) | +38 |
SENIORS | ||
Champion | Keith Horne (Maroochy River) +5, +4 | +9 |
Runner-Up | Bradley Ward (nudgee) | +12 |
Third | Brian Kesby (Headland) | +13 |
PENNANT LADDERS AT 15 MARCH 2020
A Grade
POS | TEAM | P | W | D | L | M/W | A/S | M/L | FORM | PTS |
1 | Headland | 4 | 4 | 0 | 0 | 17 | 2 | 9 | xWWWW | 8 |
2 | Mt Coolum | 4 | 2 | 1 | 1 | 14 | 2 | 12 | xLDWW | 5 |
3 | Noosa | 4 | 2 | 0 | 2 | 12 | 3 | 13 | xWLLW | 4 |
4 | Maroochy River | 4 | 1 | 1 | 2 | 10 | 5 | 13 | xLWDL | 3 |
5 | Caloundra | 4 | 1 | 0 | 3 | 11 | 3 | 14 | xWLLL | 2 |
5 | Hervey Bay | 4 | 0 | 2 | 2 | 11 | 3 | 14 | xLDDL | 2 |
B Grade Black
POS | TEAM | P | W | D | L | M/W | A/S | M/L | FORM | PTS |
1 | Mt Coolum | 5 | 3 | 1 | 1 | 18 | 7 | 10 | WWLDW | 7 |
2 | Noosa | 5 | 3 | 1 | 1 | 13 | 7 | 15 | WLWWD | 7 |
3 | Maroochy River | 5 | 3 | 0 | 2 | 18 | 4 | 13 | LLWWW | 6 |
4 | Caloundra | 5 | 2 | 0 | 3 | 17 | 1 | 17 | WWLLL | 4 |
4 | Gympie | 5 | 2 | 0 | 3 | 14 | 7 | 14 | LWWLL | 4 |
6 | Nambour | 5 | 0 | 2 | 3 | 9 | 6 | 20 | LLLDD | 2 |
B Grade Red
POS | TEAM | P | W | D | L | M/W | A/S | M/L | FORM | PTS |
1 | Peregian | 5 | 4 | 0 | 1 | 24 | 3 | 8 | LWWWW | 8 |
2 | Headland | 5 | 3 | 1 | 1 | 22 | 3 | 10 | DLWWW | 7 |
3 | Cooroy | 5 | 3 | 0 | 2 | 18 | 2 | 15 | WWLLW | 6 |
4 | Noosa Springs | 5 | 0 | 3 | 2 | 12 | 6 | 17 | DLDDL | 3 |
5 | Tin Can Bay | 5 | 1 | 1 | 3 | 12 | 2 | 21 | WLDLL | 3 |
6 | Twin Waters | 5 | 1 | 1 | 3 | 8 | 2 | 25 | LWLDL | 3 |
Junior Blue
POS | TEAM | P | W | D | L | M/W | A/S | M/L | FORM | PTS |
1 | Caloundra 1 | 5 | 4 | 0 | 1 | 9 | 1 | 5 | WWWLW | 8 |
2 | Caloundra 3 | 5 | 3 | 0 | 2 | 8 | 0 | 7 | WWLWL | 6 |
3 | Gympie | 5 | 3 | 0 | 2 | 7 | 1 | 7 | LWWLW | 6 |
5 | Maroochy River 1 | 5 | 2 | 0 | 3 | 7 | 0 | 8 | LLLWW | 4 |
4 | Noosa Springs | 5 | 2 | 0 | 3 | 8 | 0 | 7 | LLWWL | 4 |
6 | Noosa 2 | 5 | 1 | 0 | 4 | 5 | 0 | 10 | WLLLL | 2 |
Junior Red
POS | TEAM | P | W | D | L | M/W | A/S | M/L | FORM | PTS |
1 | Caloundra 2 | 5 | 3 | 1 | 1 | 7 | 2 | 6 | WLWDW | 7 |
2 | Maroochy River 2 | 5 | 3 | 0 | 2 | 9 | 1 | 5 | WWWLL | 6 |
3 | Noosa 1 | 5 | 2 | 1 | 2 | 7 | 1 | 7 | LWLWD | 5 |
4 | Headland | 5 | 2 | 0 | 3 | 7 | 1 | 7 | WWLLL | 4 |
5 | Noosa 3 | 5 | 2 | 0 | 3 | 7 | 0 | 8 | LLLWW | 4 |
6 | Maroochy River 3 | 5 | 2 | 1 | 3 | 4 | 2 | 9 | LLWDD | 4 |
Masters Black
POS | TEAM | P | W | D | L | M/W | A/S | M/L | FORM | PTS |
1 | Mt Coolum | 4 | 3 | 0 | 1 | 18 | 2 | 8 | xWLWW | 6 |
2 | Noosa Springs | 4 | 3 | 0 | 1 | 14 | 4 | 10 | WLWxW | 6 |
3 | Peregian | 4 | 2 | 0 | 2 | 12 | 3 | 13 | LLWWx | 4 |
4 | Nambour | 4 | 1 | 1 | 2 | 10 | 3 | 15 | DWxLL | 3 |
5 | Cooroy | 4 | 0 | 1 | 3 | 9 | 2 | 17 | DxLLL | 1 |
Masters Red
POS | TEAM | P | W | D | L | M/W | A/S | M/L | FORM | PTS |
1 | Noosa | 5 | 4 | 1 | 0 | 17 | 6 | 12 | WDWWW | 9 |
2 | Maroochy River | 5 | 3 | 0 | 2 | 18 | 4 | 13 | WWLLW | 6 |
3 | Headland | 5 | 3 | 0 | 2 | 17 | 5 | 13 | LWWWL | 6 |
4 | Caloundra | 5 | 2 | 1 | 2 | 16 | 3 | 16 | WLWDL | 5 |
5 | Gympie | 5 | 1 | 0 | 4 | 11 | 4 | 20 | LLLLW | 2 |
6 | Twin Waters | 5 | 0 | 2 | 3 | 13 | 4 | 18 | LDLDL | 2 |
Hervey Bay club has informed us that the course is not going to be playable for Sunday's pennants.
All bunkers are currently, several holes are covered in water.
More heavy rain is expected Friday and Saturday.
A Grade pennants - cancelled
Nominations are now available for the Titleist Junior Summer Classic event at Mt Coolum.
To register you must be a member of Junior Golf Australia.
If you are not already a member you can register membership on the Registration - Junior Golf Queensland page
To reister for the event you must login to the Junior Golf Queensland website. Once there go to Events and register for the event on that page.