NOOSA |
4 | 3 | MAROOCHY RIVER |
Alec O'Brien | 19th | Matt Gill | |
Toby Harding | 19th | David Grenfell | |
George Giblett | 2 UP | Rory Turner | |
Josh Maddison | 2 & 1 | Shane Wilkinson | |
Warren Brewer | 4 & 3 | Luke Parker | |
Alex Officer | 3 & 2 | Bailey Murchie | |
Brett Clarke | 5 & 3 | Mitch Sinclair |
A GRADE PLAYER OF THE YEAR - RORY TURNER (MAROOCHY RIVER)
CONGRATULATIONS to all the players for participating in the 2019 SCGZ Pennant season.
A GRADE - INDIVIDUAL STATISTICS

MAROOCHY RIVER |
6.5 | 0.5 | MT COOLUM |
Matt Gill | 3&1 | Lochie Coleborn | |
David Grenfell | 5&4 | Stephan Scheepers | |
Rory Turner | 3&2 | Scott Mitchell | |
Shane Wilkinson | 2&1 | Zach Quirk | |
Luke Parker | A/S | A/S | Jack Elsley |
Bailey Murchie | 2UP | Nigel Smyly | |
Wade Stockill | 1UP | Tiaan Scheepers |
NOOSA |
4 | 3 | HEADLAND |
George Giblett | 5&4 | Jake Crowther | |
Alec O'Brien | 1UP | David Rattray | |
Toby Harding | 7&6 | Scott Walker | |
Cooper Clarke | 1UP | Ben Duncombe | |
Lachlan Hancock | 4&2 | Adam Rydwanski | |
Josh Maddison | 5&4 | Sean McGill | |
Alex Officer | 3&1 | Brad Butler |
POS | TEAM | P | W | D | L | M/W | A/S | M/L | AGG. M/W | PTS | |
1 | MAROOCHY RIVER s | 5 | 4 | 0 | 1 | 22 | 6 | 7 | 25 | 8 | ![]() |
2 | NOOSA s | 5 | 4 | 0 | 1 | 18 | 3 | 14 | 19.5 | 8 | ![]() |
3 | HEADLAND s | 5 | 3 | 0 | 2 | 15 | 7 | 13 | 18.5 | 6 | ![]() |
4 | MT COOLUM s | 5 | 2 | 0 | 3 | 13 | 6 | 16 | 16 | 4 | ![]() |
5 | HERVEY BAY | 5 | 2 | 0 | 3 | 13 | 4 | 18 | 15 | 4 | ![]() |
6 | CALOUNDRA | 4 | 0 | 0 | 5 | 9 | 4 | 22 | 11 | 0 | ![]() |
W = WIN. L = LOSS. D = DRAW. d = Draw (washout). s = Clinched Semi-Final Qualification.
SEMI-FINAL: 1 vs 4 AND 2 vs 3. Winners proceed to final. Good luck to all players.
Should there be teams on equal fixture points, a tie-break is required to determine teams for the semi-finals. A playoff for semi-final positions will NOT take place.
NOOSA |
5 | 2 | HERVEY BAY |
Alec O'Brien | 4&3 | Andy Wood | |
George Giblett | 2&1 | Michael Dwyer | |
Cooper Clarke | 1UP | Connor Reeves | |
Lachlan Hancock | 3&2 | Michael Hogan | |
Alex Officer | 2&1 | Renton Ritchie | |
Russell Milliner | 5&3 | David Bruce | |
Brett Clarke | 4&3 | Kayne Smith |
HEADLAND |
4 | 3 | MAROOCHY RIVER |
Scott Walker | 6&4 | Matt Gill | |
Jake Crowther | 1UP | Dave Grenfell | |
Adam Rydwanski | A/S | A/S | Rory Turner |
Ben Duncombe | 3&2 | Luke Parker | |
David Rattray | A/S | A/S | Shane Wilkinson |
Brad Butler | 5&3 | Bailey Murchie | |
Jamie Hill | 7&5 | Mitch Sinclair |
MT COOLUM |
5 | 2 | CALOUNDRA |
Lochie Coleborn | 4&3 | Chris Wilson | |
Stephan Scheepers | 2UP | Robbie Wilson | |
Scott Mitchell | 6&4 | Shane Austin | |
Tiaan Scheepers | 5&3 | Michael Amos | |
Jack Elsley | 3&1 | Phil Peacock | |
Nigel Smyly | 1UP | Harold Loxton | |
Zach Quirk | 2UP | Ian Broom |
MT COOLUM |
2.5 | 4.5 | NOOSA |
Lochie Coleborn | 6&5 | Toby Harding | |
Stephan Scheepers | 1UP | George Giblett | |
Scott Mitchell | A/S | A/S | Alec O'Brien |
Jack Elsley | 5&3 | Cooper Clarke | |
Nigel Smyly | 7&6 | Josh Maddison | |
Tiaan Scheepers | 6&5 | Warren Brewer | |
Bailey Koch | 3&1 | Alex Officer |
CALOUNDRA |
1 | 6 | MAROOCHY RIVER |
Ian Broom | 9&7 | Matt Gill | |
Phil Peacock | 3&2 | Dave Grenfell | |
Chris Wilson | 2&1 | Rory Turner | |
Ollie Merritt | 5&4 | Luke Parker | |
Shane Austin | 3&2 | Shane Wilkinson | |
Michael Amos | 3&2 | Bailey Murchie | |
Rob Wilson | 3&2 | Paul Carr |
HEADLAND |
5 | 2 | HERVEY BAY |
Jake Crowther | 8&7 | Michael Dwyer | |
Ben Duncombe | 2UP | Connor Reeves | |
David Rattray | 1UP | Michael Hogan | |
Sean McGill | 2UP | Brett Ritchie | |
Jamie Hill | 1UP | Kayne Smith | |
Scott Walker | 5&4 | Shane Bird | |
Brad Butler | 4&2 | Adam Hall |
MT COOLUM |
1.5 | 5.5 | MAROOCHY RIVER |
Zach Quirk | 4&3 | Matt Gill | |
Scott Mitchell | 1UP | Dave Grenfell | |
Tiaan Scheepers | 4&2 | Rory Turner | |
Jack Elsley | 6&5 | Shane Wilkinson | |
Nigel Smyly | A/S | A/S | Bailey Murchie |
Bailey Koch | 4&3 | Wade Stockill | |
Greg Chalk | 6&4 | Mitch Sinclair |
CALOUNDRA |
3 | 4 | HERVEY BAY |
Chris Wilson | 6&4 | Andrew Diggens | |
Steve Lewis | 2UP | Michael Dwyer | |
Chris Jones | 4&2 | Connor Reeves | |
Shane Austin | 2UP | Brett Ritchie | |
Ollie Merritt | 4&3 | Andy Wood | |
Michael Amos | 2UP | Shane Bird | |
Rob Wilson | 3&1 | Scott Bickerton |
HEADLAND |
3 | 4 | NOOSA |
Jake Crowther | 5&4 | Cooper Clarke | |
David Rattray | 1UP | Toby Harding | |
Adam Rydwanski | 2UP | Alec O'Brien | |
Sean McGill | 5&4 | George Giblett | |
Jamie Hill | 2&1 | Josh Maddison | |
Brad Butler | 2&1 | Lachlan Hancock | |
Scott Walker | 2UP | Warren Brewer |
HERVEY BAY |
4.5 | 2.5 | MT COOLUM |
Shane Bird | 4&3 | Lochie Coleborn | |
Michael Hogan | 2&1 | Stephan Scheepers | |
Connor Reeves | 4&3 | Scott Mitchell | |
Renton Ritchie | 2&1 | Zach Quirk | |
David Bruce | A/S | A/S | Nigel Smyly |
Adam Hall | 4&3 | Jack Elsley | |
Scott Bickerton | 1 UP | Bailey Koch |
HEADLAND |
4 | 3 | CALOUNDRA |
Glenn Kelly | 1UP | Chris Wilson | |
Ben Duncombe | A/S | A/S | Bailey Arnott |
Jake Crowther | 4&3 | Robbie Wilson | |
Brad Butler | 1UP | Shane Austin | |
Scott Walker | A/S | A/S | Ollie Merritt |
Sean McGill | 1UP | Michael Amos | |
Jamie Hill | 5&4 | Phil Peacock |
MAROOCHY RIVER |
6 | 1 | NOOSA |
Matt Gill | 3&2 | Josh Maddison | |
David Grenfell | 6&5 | Russell Milliner | |
Rory Turner | 1UP | Lachlan Hancock | |
Luke Parker | 4&3 | George Giblett | |
Shane Wilkinson | 2&1 | Alec O'Brien | |
Bailey Murchie | 5&3 | Brett Clarke | |
Paul Carr | 3&2 | Lee Christie |
CALOUNDRA | 2 | 5 | NOOSA |
Chris Wilson | A/S | A/S | Cooper Clarke |
Bailey Arnott | A/S | A/S | Toby Harding |
Shane Austin | 4 & 3 | George Giblett | |
Michael Amos | 5 & 4 | Josh Maddison | |
Ollie Merritt | 7 & 5 | Lachlan Hancock | |
C. Jones | 3 & 1 | Alec O'Brien | |
Phil Peacock | 2 & 1 | Warren Brewer |
HEADLAND |
2.5 | 4.5 | MT COOLUM |
Scott Walker | 4 & 3 | Lochie Coleborn | |
Brad Butler | A/S | A/S | Stephan Scheepers |
Adam Rydwanski | A/S | A/S | Zach Quirk |
Sean McGill | 3 & 2 | Scott Mitchell | |
Ben Duncombe | 2 & 1 | Nigel Smyly | |
Jamie Hill | 2 UP | Tiaan Scheepers | |
Scott Bromfield | A/S | A/S | Bailey Koch |
MAROOCHY RIVER |
4.5 | 2.5 | HERVEY BAY |
|
Matt Gill | 2 UP | Connor Reeves | ||
David Grenfell | A/S | A/S | Michael Hogan | |
Rory Turner | 2 UP | Renton Ritchie | ||
Luke Parker | A/S | A/S | Brett Ritchie | |
Shane Wilkinson | 1 UP | Adam Hall | ||
Wade Stockill | 3 & 2 | Andrew Wood | ||
Mitch Sinclair | A/S | A/S | Kayne Smith |
The 2019 A Grade Pennant Draw is listed below:
PDF links:
2019 PENNANT - A GRADE - FIXTURE DRAW
2019 PENNANT - A GRADE - TEAM/RESULT SHEET
2019 PENNANT CONDITIONS - V4 - UPDATED JUNIOR NOTES - 2nd MARCH